SOUTH ASIA
SUPPLIER a -------------------------------- WEAPON TYPE--PERIOD | TOTAL | SOVIET UNION (fmr)b | RUSSIA b | OTHER WARSAW PACT (fmr) | UNITED STATES | FRANCE | UNITED KINGDOM | OTHER NATO | CHINA | OTHER DEVELOPED | OTHER DEVELOPING |
LAND ARMAMENTS |
Tanks | 1983-85 | 690 | 570 | ... | - | 100 | - | - | - | 20 | - | - |
1986-88 | 1,240 | 1,110 | ... | - | - | - | - | - | 130 | - | - |
1989-91 | 1,920 | 1,630 | ... | 40 | - | - | - | - | 250 | - | - |
1992-94 | 440 | ... | 40 | - | - | - | - | - | 260 | - | 140 |
Artillery, Field and Anti-Air d | 1983-85 | 849 | 620 | ... | - | 159 | - | 10 | 50 | - | - | 10 |
1986-88 | 1,635 | 1,190 | ... | - | 55 | - | - | 20 | - | 230 | 140 |
1989-91 | 1,975 | 1,450 | ... | 100 | 105 | - | - | - | 130 | 190 | - |
1992-94 | 370 | ... | 130 | - | - | - | - | - | 200 | - | 40 |
Armored Personnel Carriers and Armored Cars | 1983-85 | 1,429 | 1,340 | ... | - | 39 | - | 50 | - | - | - | - |
1986-88 | 2,500 | 2,500 | ... | - | - | - | - | - | - | - | - |
1989-91 | 3,460 | 3,330 | ... | - | 110 | - | - | - | 20 | - | - |
1992-94 | 140 | ... | 30 | - | - | - | 20 | - | - | - | 90 |
NAVAL CRAFT |
Major Surface Combatants e | 1983-85 | 4 | 1 | ... | 2 | 1 | - | - | - | - | - | - |
1986-88 | 11 | 6 | ... | 2 | - | - | 3 | - | - | - | - |
1989-91 | 9 | 2 | ... | - | - | - | - |
- | 1 | - | 6 |
1992-94 | 5 | ... | - | - | - | 1 | 4 | - | - | - | - |
Other Surface Combatants f | 1983-85 | 27 | 6 | ... | - | - | - | 5 | - | 5 | 1 | 10 |
1986-88 | 26 | 2 | ... | - | - | - | 5 | - | 9 | 3 | 7 |
1989-91 | 25 | 7 | ... | - | 1 | - | - | 6 | 7 | - | 4 |
1992-94 | 6 | ... | - | - | 2 | - | 1 | - | - | - | 3 |
Submarines | 1983-85 | - | - | ... | - | - | - | - | - | - | - | - |
1986-88 | 11 | 5 | ... | - | - | - | - | 6 | - | - | - |
1989-91 | 4 | 4 | ... | - | - | - | - | - | - | - | - |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
Missile Attack Boats | 1983-85 | 8 | - | ... | - | - | - | - | - | 8 | - | - |
1986-88 | 4 | - | ... | - | - | - | - | - | 4 | - | - |
1989-91 | - | - | ... | - | - | - | - | - | - | - | - |
1992-94 | 2 | ... | - | - | - | - | - | - | 2 | - | - |
AIRCRAFT |
Combat Aircraft, Supersonic | 1983-85 | 210 | 100 | ... | - | 40 | 20 | - | - | 50 | - | - |
1986-88 | 160 | 90 | ... | - | - | 30 | - | - | 40 | - | - |
1989-91 | 310 | 110 | ... | - | - | - | - | - | 90 | 50 | 60 |
1992-94 | 50 | ... | - | - | - | - | - | - | 30 | - | 20 |
Combat Aircraft, Subsonic | 1983-85 | 10 | - | ... | - | - | - | 10 | - | - | - | - |
1986-88 | 30 | 30 | ... | - | - | - | - | - | - | - | - |
1989-91 | 20 | - | ... | - | - | - | 20 | - | - | - | - |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
Other Aircraft g | 1983-85 | 161 | 100 | ... | 20 | 1 | 10 | 10 | 10 | 10 | - | - |
1986-88 | 120 | 100 | ... | - | - | - | - | 10 | 10 | - | - |
1989-91 | 110 | 70 | ... | - | - | - | - | 10 | 30 | - | - |
1992-94 | 40 | ... | 10 | - | - | - | - | - | 30 | - | - |
Helicopters | 1983-85 | 170 | 160 | ... | - | 10 | - | - | - | - | - | - |
1986-88 | 160 | 150 | ... | - | - | 10 | - | - | - | - | - |
1989-91 | 140 | 130 | ... | - | - | - | 10 | - | - | - | - |
1992-94 | 10 | ... | 10 | - | - | - | - | - | - | - | - |
MISSILES |
Surface-to-Air | 1983-85 | 1,240 | 260 | ... | - | - | 150 | - | - | 80 | 750 | - |
1986-88 | 2,320 | 1,840 | ... | - | - | - | - | - | 150 | 330 | - |
1989-91 | 3,391 | 2,980 | ... | 300 | 101 | - | - | - | 10 | - | - |
1992-94 | 340 | ... | 340 | - | - | - | - | - | - | - | - |