MIDDLE EAST
SUPPLIER a -------------------------------- WEAPON TYPE--PERIOD | TOTAL | SOVIET UNION (fmr)b | RUSSIA b | OTHER WARSAW PACT (fmr) | UNITED STATES | FRANCE | UNITED KINGDOM | OTHER NATO | CHINA | OTHER DEVELOPED | OTHER DEVELOPING |
LAND ARMAMENTS |
Tanks | 1983-85 | 3,564 | 650 | ... | 390 | 634 | 10 | 180 | 20 | 1,440 | - | 240 |
1986-88 | 1,487 | 420 | ... | 510 | 317 | 20 | - | - | 30 | - | 190 |
1989-91 | 1,088 | 700 | ... | - | 198 | 30 | - | 20 | - | - | 140 |
1992-94 | 1,083 | ... | 290 | 100 | 543 | 10 | - | - | - | - | 140 |
Artillery, Field and Anti-Air d | 1983-85 | 7,253 | 690 | ... | 270 | 323 | 80 | - | 4,500 | 770 | 240 | 380 |
1986-88 | 3,011 | 490 | ... | 30 | 221 | - | 40 | 30 | 1,670 | 100 | 430 |
1989-91 | 1,317 | 370 | ... | 150 | 57 | 20 | - | 100 | 540 | - | 80 |
1992-94 | 1,227 | ... | 40 | 230 | 157 | 310 | - | 430 | 20 | - | 40 |
Armored Personnel Carriers and Armored Cars | 1983-85 | 5,924 | 1,610 | ... | 550 | 1,154 | 430 | 10 | 470 | 1,000 | - | 700 |
1986-88 | 2,715 | 820 | ... | 1,000 | 215 | 170 | - | 160 | 220 | - | 130 |
1989-91 | 1,469 | 370 | ... | 360 | 569 | 20 | - | - | - | - | 150 |
1992-94 | 1,750 | ... | 420 | - | 750 | 20 | - | 550 | - | - | 10 |
NAVAL CRAFT |
Major Surface Combatants e | 1983-85 | 10 | 4 | ... | - | - | 2 | - | 2 | 2 | - | - |
1986-88 | 2 | - | ... | - | - | 2 | - | - | - | - | - |
1989-91 | 1 | 1 | ... | - | - | - | - |
- | - | - | - |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
Other Surface Combatants f | 1983-85 | 96 | 10 | ... | - | 10 | 4 | 13 | 5 | 8 | 35 | 11 |
1986-88 | 78 | 8 | ... | 2 | - | 5 | 4 | 10 | - | 16 | 33 |
1989-91 | 46 | 6 | ... | - | - | 15 | 4 | 14 | - | - | 7 |
1992-94 | 32 | ... | - | - | 7 | 12 | 9 | - | - | 4 | - |
Submarines | 1983-85 | 4 | 2 | ... | - | - | - | - | - | 2 | - | - |
1986-88 | 2 | 1 | ... | - | - | - | - | - | - | - | 1 |
1989-91 | - | - | ... | - | - | - | - | - | - | - | - |
1992-94 | 2 | ... | 2 | - | - | - | - | - | - | - | - |
Missile Attack Boats | 1983-85 | 20 | 6 | ... | - | - | - | - | 8 | 6 | - | - |
1986-88 | 1 | - | ... | - | - | - | - | 1 | - | - | - |
1989-91 | 3 | - | ... | - | - | - | - | 3 | - | - | - |
1992-94 | 7 | ... | - | - | - | - | - | - | 7 | - | - |
AIRCRAFT |
Combat Aircraft, Supersonic | 1983-85 | 631 | 370 | ... | - | 61 | 100 | 10 | - | 90 | - | - |
1986-88 | 283 | 110 | ... | - | 123 | 30 | 20 | - | - | - | - |
1989-91 | 406 | 80 | ... | - | 56 | 50 | 50 | - | 40 | - | 130 |
1992-94 | 204 | ... | - | - | 174 | - | - | - | 30 | - | - |
Combat Aircraft, Subsonic | 1983-85 | 90 | 60 | ... | - | - | 10 | 20 | - | - | - | - |
1986-88 | 45 | 20 | ... | - | 5 | - | 20 | - | - | - | - |
1989-91 | 50 | 20 | ... | - | - | - | 20 | - | - | - | 10 |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
Other Aircraft g | 1983-85 | 190 | 60 | ... | 50 | 10 | - | - | 60 | - | - | 10 |
1986-88 | 198 | 20 | ... | 10 | 28 | - | 30 | 30 | 10 | - | 70 |
1989-91 | 120 | 10 | ... | 20 | - | 10 | 10 | - | 10 | - | 60 |
1992-94 | 70 | ... | - | - | - | - | - | 10 | - | - | 60 |
Helicopters | 1983-85 | 318 | 180 | ... | 10 | 28 | 40 | 10 | 10 | - | 10 | 30 |
1986-88 | 161 | 90 | ... | - | 1 | 40 | - | 30 | - | - | - |
1989-91 | 136 | 70 | ... | - | 16 | 10 | - | 30 | - | - | 10 |
1992-94 | 59 | ... | 20 | 10 | 29 | - | - | - | - | - | - |
MISSILES |
Surface-to-Air | 1983-85 | 11,493 | 4,240 | ... | 5,000 | 1,063 | 950 | 240 | - | - | - | - |
1986-88 | 5,983 | 3,500 | ... | 100 | 73 | 610 | - | - | 500 | - | 1,200 |
1989-91 | 1,882 | 720 | ... | 10 | 662 | 470 | - | - | - | - | 20 |
1992-94 | 1,459 | ... | - | - | 539 | 850 | - | - | 70 | - | - |