LATIN AMERICA
SUPPLIER a -------------------------------- WEAPON TYPE--PERIOD | TOTAL | SOVIET UNION (fmr)b | RUSSIA b | OTHER WARSAW PACT (fmr) | UNITED STATES | FRANCE | UNITED KINGDOM | OTHER NATO | CHINA | OTHER DEVELOPED | OTHER DEVELOPING |
LAND ARMAMENTS |
Tanks | 1983-85 | 470 | 450 | ... | - | - | - | - | - | - | 20 | - |
1986-88 | 283 | 220 | ... | - | 23 | - | - | - | - | - | 40 |
1989-91 | 210 | 170 | ... | - | - | 40 | - | - | - | - | - |
1992-94 | 70 | ... | 70 | - | - | - | - | - | - | - | - |
Artillery, Field and Anti-Air d | 1983-85 | 883 | 520 | ... | 50 | 153 | - | - | 20 | - | - | 140 |
1986-88 | 555 | 290 | ... | - | 95 | 20 | - | 70 | - | 40 | 40 |
1989-91 | 217 | 140 | ... | - | 47 | 20 | - | - | - | - | 10 |
1992-94 | 210 | ... | 90 | - | 10 | - | - | - | 50 | - | 60 |
Armored Personnel Carriers and Armored Cars | 1983-85 | 550 | 270 | ... | - | - | 40 | - | 90 | - | - | 150 |
1986-88 | 354 | 310 | ... | - | 4 | 40 | - | - | - | - | - |
1989-91 | 60 | 70 | ... | - | - | - | 80 | - | - | - | 10 |
1992-94 | 230 | ... | 120 | - | 1 | - | - | 110 | - | - | - |
NAVAL CRAFT |
Major Surface Combatants e | 1983-85 | 15 | 1 | ... | - | - | - | 1 | 9 | - | - | 4 |
1986-88 | - | - | ... | - | - | - | - | - | - | - | - |
1989-91 | 12 | 4 | ... | - | - | 2 | 2 |
2 | - | - | 2 |
1992-94 | 5 | ... | 1 | - | - | 1 | 1 | 1 | - | - | 1 |
Other Surface Combatants f | 1983-85 | 66 | 31 | ... | - | 6 | 2 | 4 | 16 | - | - | 7 |
1986-88 | 10 | - | ... | - | 7 | - | 3 | - | - | - | - |
1989-91 | 14 | 2 | ... | - | 8 | - | - | 2 | - | - | 2 |
1992-94 | 13 | ... | 2 | - | 9 | - | - | 1 | - | - | 1 |
Submarines | 1983-85 | 2 | 1 | ... | - | - | - | - | 1 | - | - | - |
1986-88 | - | - | ... | - | - | - | - | - | - | - | - |
1989-91 | 2 | - | ... | - | - | - | - | - | - | - | 2 |
1992-94 | 1 | ... | - | - | - | - | - | - | - | - | 1 |
Missile Attack Boats | 1983-85 | - | - | ... | - | - | - | - | - | - | - | - |
1986-88 | - | - | ... | - | - | - | - | - | - | - | - |
1989-91 | 6 | 4 | ... | - | - | - | - | - | - | - | 2 |
1992-94 | 2 | ... | 1 | - | - | - | - | - | - | - | 1 |
AIRCRAFT |
Combat Aircraft, Supersonic | 1983-85 | 51 | 20 | ... | - | 21 | - | - | - | - | - | 10 |
1986-88 | 34 | 10 | ... | - | 14 | 10 | - | - | - | - | - |
1989-91 | 64 | 10 | ... | - | 24 | 10 | - | 10 | - | - | 10 |
1992-94 | 10 | ... | - | - | - | 10 | - | - | - | - | - |
Combat Aircraft, Subsonic | 1983-85 | 40 | - | ... | - | 40 | - | - | - | - | - | - |
1986-88 | 27 | - | ... | - | 17 | - | 10 | - | - | - | - |
1989-91 | 85 | - | ... | - | 65 | - | - | 20 | - | - | - |
1992-94 | 35 | ... | - | - | 15 | - | - | 20 | - | - | - |
Other Aircraft g | 1983-85 | 179 | 20 | ... | 10 | 39 | 30 | - | 50 | - | - | 30 |
1986-88 | 284 | 50 | ... | - | 84 | 10 | - | 30 | - | - | 110 |
1989-91 | 85 | 10 | ... | - | 15 | - | - | 40 | - | - | 20 |
1992-94 | 81 | ... | - | - | 21 | - | - | - | 10 | 10 | 40 |
Helicopters | 1983-85 | 187 | 70 | ... | - | 67 | 20 | - | 20 | - | - | 10 |
1986-88 | 161 | 70 | ... | - | 21 | 50 | - | 20 | - | - | - |
1989-91 | 185 | 40 | ... | - | 25 | 60 | - | 60 | - | - | - |
1992-94 | 124 | ... | 10 | - | 54 | 30 | - | - | - | - | 30 |
MISSILES |
Surface-to-Air | 1983-85 | 1,020 | 790 | ... | - | - | - | 180 | 20 | - | - | 30 |
1986-88 | 1,310 | 1,310 | ... | - | - | - | - | - | - | - | - |
1989-91 | 13 | - | ... | - | 13 | - | - | - | - | - | - |
1992-94 | 330 | ... | 60 | - | - | - | - | - | - | - | 270 |