EAST ASIA
SUPPLIER a -------------------------------- WEAPON TYPE--PERIOD | TOTAL | SOVIET UNION (fmr)b | RUSSIA b | OTHER WARSAW PACT (fmr) | UNITED STATES | FRANCE | UNITED KINGDOM | OTHER NATO | CHINA | OTHER DEVELOPED | OTHER DEVELOPING |
LAND ARMAMENTS |
Tanks | 1983-85 | 433 | 110 | ... | 260 | 63 | - | - | - | - | - | - |
1986-88 | 90 | 60 | ... | - | - | - | - | - | 30 | - | - |
1989-91 | 222 | 20 | ... | - | 112 | - | - | - | 80 | - | 10 |
1992-94 | 1 | ... | - | - | 1 | - | - | - | - | - | - |
Artillery, Field and Anti-Air d | 1983-85 | 1,190 | 320 | ... | - | 450 | - | - | 310 | 30 | - | 80 |
1986-88 | 587 | 230 | ... | - | 257 | - | - | - | 60 | 30 | 10 |
1989-91 | 276 | 70 | ... | - | 46 | - | 10 | - | 80 | 40 | 30 |
1992-94 | 237 | ... | - | - | 57 | 40 | - | - | 120 | 20 | - |
Armored Personnel Carriers and Armored Cars | 1983-85 | 1,154 | 460 | ... | - | 374 | 10 | 50 | 260 | - | - | - |
1986-88 | 824 | 370 | ... | - | 114 | - | - | - | 340 | - | - |
1989-91 | 205 | 60 | ... | - | 35 | 30 | - | - | 80 | - | - |
1992-94 | 163 | ... | - | - | 43 | 40 | 10 | - | - | - | 70 |
NAVAL CRAFT |
Major Surface Combatants e | 1983-85 | 10 | 3 | ... | - | 2 | - | 3 | 2 | - | - | - |
1986-88 | 4 | - | ... | - | - | - | - | 4 | - | - | - |
1989-91 | 4 | - | ... | - | - | - | - |
2 | 2 | - | - |
1992-94 | 20 | ... | - | - | - | - | 1 | 16 | 3 | - | - |
Other Surface Combatants f | 1983-85 | 44 | 26 | ... | - | - | - | - | 7 | - | 8 | 3 |
1986-88 | 45 | 13 | ... | - | 2 | - | 2 | 4 | - | 3 | 21 |
1989-91 | 23 | 6 | ... | - | 1 | - | 3 | 1 | 6 | 6 | - |
1992-94 | 33 | ... | 6 | - | - | - | - | 9 | 4 | 2 | 12 |
Submarines | 1983-85 | 1 | - | ... | - | - | - | - | 1 | - | - | - |
1986-88 | 2 | - | ... | - | - | - | - | 2 | - | - | - |
1989-91 | - | - | ... | - | - | - | - | - | - | - | - |
1992-94 | 1 | ... | - | - | - | - | - | 1 | - | - | - |
Missile Attack Boats | 1983-85 | - | - | ... | - | - | - | - | - | - | - | - |
1986-88 | - | - | ... | - | - | - | - | - | - | - | - |
1989-91 | - | - | ... | - | - | - | - | - | - | - | - |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
AIRCRAFT |
Combat Aircraft, Supersonic | 1983-85 | 263 | 190 | ... | - | 73 | - | - | - | - | - | - |
1986-88 | 198 | 50 | ... | - | 128 | - | - | - | - | - | 20 |
1989-91 | 132 | 40 | ... | - | 82 | - | - | - | 10 | - | - |
1992-94 | 67 | ... | 30 | - | 7 | - | - | - | 20 | - | 10 |
Combat Aircraft, Subsonic | 1983-85 | 110 | - | ... | - | 100 | - | 10 | - | - | - | - |
1986-88 | 20 | 20 | ... | - | - | - | - | - | - | - | - |
1989-91 | 35 | 20 | ... | - | 15 | - | - | - | - | - | - |
1992-94 | 49 | ... | - | - | 39 | - | 10 | - | - | - | - |
Other Aircraft g | 1983-85 | 119 | 20 | ... | - | 9 | 30 | - | 20 | - | 20 | 20 |
1986-88 | 45 | 20 | ... | - | 15 | - | - | 10 | - | - | - |
1989-91 | 72 | 10 | ... | 10 | 32 | - | - | 10 | 10 | - | - |
1992-94 | 111 | ... | 10 | - | 1 | - | 20 | 30 | 10 | - | 40 |
Helicopters | 1983-85 | 160 | 30 | ... | 60 | 30 | 30 | - | 10 | - | - | - |
1986-88 | 112 | 20 | ... | - | 62 | 20 | 10 | - | - | - | - |
1989-91 | 150 | 40 | ... | 20 | 60 | 10 | 10 | - | - | - | 10 |
1992-94 | 82 | ... | 40 | 10 | 12 | 10 | 10 | - | - | - | - |
MISSILES |
Surface-to-Air | 1983-85 | 1,434 | 200 | ... | - | 754 | - | 460 | 20 | - | - | - |
1986-88 | 1,919 | 1,040 | ... | - | 179 | - | 640 | 60 | - | - | - |
1989-91 | 1,284 | 50 | ... | - | 744 | 110 | 50 | 190 | 140 | - | - |
1992-94 | 1,096 | ... | 210 | - | 306 | 400 | - | - | - | - | 180 |