AFRICA
SUPPLIER a -------------------------------- WEAPON TYPE--PERIOD | TOTAL | SOVIET UNION (fmr)b | RUSSIA b | OTHER WARSAW PACT (fmr) | UNITED STATES | FRANCE | UNITED KINGDOM | OTHER NATO | CHINA | OTHER DEVELOPED | OTHER DEVELOPING |
LAND ARMAMENTS |
Tanks | 1983-85 | 1,054 | 540 | ... | 10 | 64 | 120 | 20 | 30 | 40 | - | 230 |
1986-88 | 870 | 430 | ... | 130 | 110 | 10 | 70 | 50 | - | - | 70 |
1989-91 | 670 | 310 | ... | 130 | 30 | - | 50 | - | - | - | 150 |
1992-94 | 200 | ... | 70 | 10 | 60 | - | 30 | - | - | - | 30 |
Artillery, Field and Anti-Air d | 1983-85 | 2,676 | 1,650 | ... | 50 | 106 | 60 | - | 430 | 50 | 40 | 290 |
1986-88 | 1,603 | 850 | ... | 80 | 113 | 170 | - | 120 | - | 30 | 240 |
1989-91 | 1,310 | 300 | ... | - | - | 10 | - | - | 680 | - | 320 |
1992-94 | 600 | ... | 60 | 20 | - | - | - | 10 | 450 | - | 60 |
Armored Personnel Carriers and Armored Cars | 1983-85 | 2,583 | 1,200 | ... | 30 | 113 | 400 | - | 330 | - | 110 | 400 |
1986-88 | 1,448 | 790 | ... | 220 | 128 | 170 | 20 | - | - | - | 120 |
1989-91 | 599 | 120 | ... | 100 | 9 | 140 | - | - | 40 | - | 190 |
1992-94 | 710 | ... | 500 | 190 | - | 10 | - | - | - | - | 10 |
NAVAL CRAFT |
Major Surface Combatants e | 1983-85 | 12 | 9 | ... | - | - | - | 2 | 1 | - | - | - |
1986-88 | 3 | 3 | ... | - | - | - | - | - | - | - | - |
1989-91 | 1 | 1 | ... | - | - | - | - |
- | - | - | - |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
Other Surface Combatants f | 1983-85 | 67 | 13 | ... | - | 1 | 13 | 15 | 13 | 2 | - | 10 |
1986-88 | 67 | 8 | ... | - | 4 | 13 | 2 | 20 | 6 | - | 14 |
1989-91 | 37 | 12 | ... | - | - | 1 | - | 9 | 11 | - | 4 |
1992-94 | 32 | ... | - | - | - | - | - | 14 | 3 | - | 15 |
Submarines | 1983-85 | 2 | 2 | ... | - | - | - | - | - | - | - | - |
1986-88 | 2 | 2 | ... | - | - | - | - | - | - | - | - |
1989-91 | 6 | - | ... | - | 6 | - | - | - | - | - | - |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
Missile Attack Boats | 1983-85 | 6 | 2 | ... | - | - | 4 | - | - | - | - | - |
1986-88 | - | - | ... | - | - | - | - | - | - | - | - |
1989-91 | - | - | ... | - | - | - | - | - | - | - | - |
1992-94 | - | ... | - | - | - | - | - | - | - | - | - |
AIRCRAFT |
Combat Aircraft, Supersonic | 1983-85 | 298 | 260 | ... | - | 18 | - | 20 | - | - | - | - |
1986-88 | 110 | 80 | ... | - | - | - | - | - | 10 | - | 20 |
1989-91 | 80 | 40 | ... | - | 10 | - | - | - | 20 | - | 10 |
1992-94 | 14 | ... | - | - | 4 | - | - | - | - | - | 10 |
Combat Aircraft, Subsonic | 1983-85 | 30 | - | ... | - | - | 10 | 10 | - | - | - | 10 |
1986-88 | 50 | 20 | ... | - | - | 10 | 10 | - | 10 | - | - |
1989-91 | - | - | ... | - | - | - | - | - | - | - | - |
1992-94 | 20 | ... | - | - | - | - | 10 | - | - | - | 10 |
Other Aircraft g | 1983-85 | 351 | 70 | ... | 70 | 1 | 10 | 10 | 160 | 10 | - | 20 |
1986-88 | 152 | 10 | ... | 80 | 2 | 10 | - | 40 | - | - | 10 |
1989-91 | 100 | 20 | ... | 20 | - | - | - | 30 | 10 | - | 20 |
1992-94 | 62 | ... | - | 10 | 12 | - | 10 | 10 | 10 | - | 10 |
Helicopters | 1983-85 | 320 | 190 | ... | 30 | - | 60 | - | 20 | - | - | 20 |
1986-88 | 230 | 170 | ... | - | - | 40 | - | 10 | - | - | 10 |
1989-91 | 70 | 20 | ... | 30 | - | 10 | - | 10 | - | - | - |
1992-94 | 20 | ... | 20 | - | - | - | - | - | - | - | - |
MISSILES |
Surface-to-Air | 1983-85 | 4,991 | 4,360 | ... | - | 341 | 20 | 200 | 60 | - | - | 10 |
1986-88 | 2,500 | 1,860 | ... | - | 250 | 130 | 10 | - | - | - | 250 |
1989-91 | 290 | 210 | ... | - | - | - | - | - | 30 | - | 50 |
1992-94 | 20 | ... | - | - | - | 20 | - | - | - | - | - |