ALL DEVELOPING REGIONS c
SUPPLIER a -------------------------------- WEAPON TYPE--PERIOD | TOTAL | SOVIET UNION (fmr)b | RUSSIA b | OTHER WARSAW PACT (fmr) | UNITED STATES | FRANCE | UNITED KINGDOM | OTHER NATO | CHINA | OTHER DEVELOPED | OTHER DEVELOPING |
LAND ARMAMENTS |
Tanks | 1983-85 | 6,211 | 2,320 | ... | 660 | 861 | 130 | 200 | 50 | 1,500 | 20 | 470 |
1986-88 | 3,970 | 2,240 | ... | 640 | 450 | 30 | 70 | 50 | 190 | - | 300 |
1989-91 | 4,110 | 2,830 | ... | 170 | 340 | 70 | 50 | 20 | 330 | - | 300 |
1992-94 | 1,794 | ... | 470 | 110 | 604 | 10 | 30 | - | 260 | - | 310 |
Artillery, Field and Anti-Air d | 1983-85 | 12,850 | 3,800 | ... | 370 | 1,191 | 140 | 10 | 5,310 | 850 | 280 | 900 |
1986-88 | 7,391 | 3,050 | ... | 110 | 741 | 190 | 40 | 240 | 1,730 | 430 | 860 |
1989-91 | 5,084 | 2,330 | ... | 250 | 244 | 50 | 10 | 100 | 1,430 | 230 | 440 |
1992-94 | 2,644 | ... | 320 | 250 | 224 | 350 | - | 440 | 840 | 20 | 200 |
Armored Personnel Carriers and Armored Cars | 1983-85 | 11,640 | 4,880 | ... | 580 | 1,680 | 880 | 110 | 1,150 | 1,000 | 110 | 1,250 |
1986-88 | 7,841 | 4,790 | ... | 1,220 | 461 | 380 | 20 | 160 | 560 | - | 250 |
1989-91 | 5,893 | 3,950 | ... | 460 | 723 | 190 | 80 | - | 140 | - | 350 |
1992-94 | 2,994 | ... | 1,070 | 190 | 794 | 70 | 30 | 660 | - | - | 180 |
NAVAL CRAFT |
Major Surface Combatants e | 1983-85 | 52 | 18 | ... | 2 | 4 | 2 | 6 | 14 | 2 | - | 4 |
1986-88 | 20 | 9 | ... | 2 | - | 2 | 3 | 4 | - | - | - |
1989-91 | 27 | 8 | ... | - | - | 2 | 2 | 4 | 3 | - | 8 |
1992-94 | 31 | ... | 2 | - | - | 2 | 6 | 17 | 3 | - | 1 |
Other Surface Combatants f | 1983-85 | 300 | 86 | ... | - | 17 | 19 | 37 | 41 | 15 | 44 | 41 |
1986-88 | 208 | 31 | ... | 2 | 13 | 18 | 16 | 34 | 15 | 22 | 75 |
1989-91 | 145 | 33 | ... | - | 10 | 16 | 7 | 32 | 24 | 6 | 17 |
1992-94 | 117 | ... | 9 | - | 18 | 12 | 10 | 24 | 7 | 6 | 31 |
Submarines | 1983-85 | 9 | 5 | ... | - | - | - | - | 2 | 2 | - | - |
1986-88 | 17 | 8 | ... | - | - | - | - | 8 | - | - | 1 |
1989-91 | 6 | 4 | ... | - | - | - | - | - | - | - | 2 |
1992-94 | 5 | ... | 3 | - | - | - | - | 1 | - | - | 1 |
Missile Attack Boats | 1983-85 | 34 | 8 | ... | - | - | 4 | - | 8 | 14 | - | - |
1986-88 | 5 | - | ... | - | - | - | - | 1 | 4 | - | - |
1989-91 | 9 | 4 | ... | - | - | - | - | 3 | - | - | 2 |
1992-94 | 12 | ... | 2 | - | - | - | - | - | 9 | - | 1 |
AIRCRAFT |
Combat Aircraft, Supersonic | 1983-85 | 1,453 | 940 | ... | - | 213 | 120 | 30 | - | 140 | - | 10 |
1986-88 | 805 | 340 | ... | - | 285 | 70 | 20 | - | 50 | - | 40 |
1989-91 | 992 | 280 | ... | - | 172 | 60 | 50 | 10 | 160 | 50 | 210 |
1992-94 | 345 | ... | 30 | - | 185 | 10 | - | - | 80 | - | 40 |
Combat Aircraft, Subsonic | 1983-85 | 280 | 60 | ... | - | 140 | 20 | 50 | - | - | - | 10 |
1986-88 | 160 | 90 | ... | - | 10 | 10 | 40 | - | 10 | - | - |
1989-91 | 190 | 40 | ... | - | 80 | - | 40 | 20 | - | - | 10 |
1992-94 | 94 | ... | - | - | 54 | - | 20 | 20 | - | - | - |
Other Aircraft g | 1983-85 | 1,000 | 270 | ... | 150 | 60 | 80 | 20 | 300 | 20 | 20 | 80 |
1986-88 | 799 | 200 | ... | 90 | 129 | 20 | 30 | 120 | 20 | - | 190 |
1989-91 | 487 | 120 | ... | 50 | 47 | 10 | 10 | 90 | 60 | - | 100 |
1992-94 | 364 | ... | 20 | 10 | 34 | - | 30 | 50 | 60 | 10 | 150 |
Helicopters | 1983-85 | 1,155 | 630 | ... | 100 | 135 | 150 | 10 | 60 | - | 10 | 60 |
1986-88 | 824 | 500 | ... | - | 84 | 160 | 10 | 60 | - | - | 10 |
1989-91 | 681 | 300 | ... | 50 | 101 | 90 | 20 | 100 | - | - | 20 |
1992-94 | 295 | ... | 100 | 20 | 95 | 40 | 10 | - | - | - | 30 |
MISSILES |
Surface-to-Air | 1983-85 | 20,178 | 9,850 | ... | 5,000 | 2,158 | 1,120 | 1,080 | 100 | 80 | 750 | 40 |
1986-88 | 14,032 | 9,550 | ... | 100 | 502 | 740 | 650 | 60 | 650 | 330 | 1,450 |
1989-91 | 6,860 | 3,960 | ... | 310 | 1,520 | 580 | 50 | 190 | 180 | - | 70 |
1992-94 | 3,245 | ... | 610 | - | 845 | 1,270 | - | - | 70 | - | 450 |