TABLE IV. Arms Transfer Deliveries and Agreements, 1984-1994
By Supplier and Recipient Region
(In Billions of Current Dollars)
DELIVERIES - ContinuedSupplier/
Recipient | World(a) | United States | United
Kingdom | Russia/ Soviet Union(b)
| Germany | France | China | Canada | Israel | Other Western Europe | Other Eastern Europe | Other East
Asia | Others |
EUROPE, ALL |
1984 | 10.3 | 4.2 | 0.3 | 3.2 | 0.4 | 0.1 | 0.0 | - | 0.1 | 0.5 | 1.5 | 0.0 | 0.1 |
1985 | 9.8 | 3.7 | .2 | 3.1 | .5 | .1 | 0 | - | .1 | .2 | 1.8 | - | .2 |
1986 | 11.8 | 3.2 | .4 | 4.8 | .7 | .2 | 0 | .1 | .1 | .2 | 2.1 | 0 | .1 |
1987 | 12.8 | 4.9 | .5 | 3.7 | .7 | .3 | 0 | .1 | .1 | .4 | 1.9 | 0 | .1 |
1988 | 11.4 | 4.7 | .3 | 2.5 | .9 | .6 | 0 | - | .1 | .5 | 1.6 | - | .2 |
1989 | 12.6 | 6.9 | .1 | 2.3 | .7 | .8 | 0 | .1 | .3 | .4 | .9 | 0 | .3 |
1990 | 10.4 | 5.6 | .3 | 2.4 | 1.0 | .4 | 0 | .1 | .1 | .4 | .1 | 0 | .1 |
1991 | 6.4 | 3.9 | .3 | .2 | 1.1 | .3 | 0 | .1 | .1 | .4 | 0 | 0 | .1 |
1992 | 5.2 | 2.7 | .2 | .1 | .7 | .7 | 0 | .4 | - | .4 | 0 | 0 | .1 |
1993 | 6.0 | 2.9 | .2 | 1.1 | .7 | .3 | 0 | .2 | - | .3 | .1 | - | .1 |
1994 | 3.6 | 2.7 | - | .1 | .1 | .1 | 0 | .1 | .1 | .1 | - | - | .4 |
Total | 100.4 | 45.3 | 2.8 | 23.4 | 7.5 | 4.0 | 0 | 1.2 | 1.2 | 3.8 | 10.0 | .1 | 1.7 |
Eastern Europe |
1984 | 5.0 | - | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 0.0 | - |
1985 | 4.8 | - | 0 | 2.9 | - | 0 | 0 | 0 | 0 | - | 1.8 | 0 | 0 |
1986 | 6.7 | - | 0 | 4.6 | 0 | - | 0 | 0 | 0 | - | 2.1 | 0 | 0 |
1987 | 5.4 | - | 0 | 3.4 | 0 | - | 0 | 0 | 0 | - | 1.9 | 0 | 0 |
1988 | 4.0 | - | - | 2.4 | 0 | 0 | 0 | 0 | 0 | - | 1.6 | - | 0 |
1989 | 3.3 | - | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | .9 | 0 | 0 |
1990 | 2.7 | - | 0 | 2.4 | .2 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 |
1991 | .2 | - | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 1.2 | - | 0 | 1.0 | .1 | 0 | 0 | 0 | - | 0 | .1 | 0 | - |
1994 | .3 | - | 0 | - | 0 | 0 | 0 | - | .1 | 0 | - | - | .2 |
Total | 33.7 | .2 | 0 | 22.4 | .3 | 0 | 0 | 0 | .1 | .4 | 10.0 | .1 | .2 |
Western Europe |
1984 | 5.3 | 4.2 | 0.3 | - | 0.4 | 0.1 | 0.0 | - | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 |
1985 | 5.0 | 3.6 | .2 | .1 | .5 | .1 | 0 | - | .1 | .2 | - | - | .2 |
1986 | 5.1 | 3.2 | .4 | .2 | .7 | .2 | 0 | .1 | .1 | .2 | - | 0 | .1 |
1987 | 7.4 | 4.8 | .5 | .3 | .7 | .3 | 0 | .1 | .1 | .4 | - | 0 | .1 |
1988 | 7.4 | 4.7 | .3 | .1 | .9 | .6 | 0 | - | .1 | .5 | 0 | 0 | .2 |
1989 | 9.4 | 6.9 | .1 | 0 | .7 | .8 | 0 | .1 | .3 | .4 | 0 | 0 | .3 |
1990 | 7.8 | 5.6 | .3 | 0 | .9 | .4 | 0 | .1 | .1 | .4 | 0 | 0 | .1 |
1991 | 6.1 | 3.9 | .3 | 0 | 1.1 | .3 | 0 | .1 | .1 | .4 | 0 | 0 | .1 |
1992 | 5.2 | 2.6 | .2 | - | .7 | .7 | 0 | .4 | - | .4 | 0 | 0 | .1 |
1993 | 4.8 | 2.8 | .2 | .1 | .6 | .3 | 0 | .2 | - | .3 | 0 | - | - |
1994 | 3.3 | 2.7 | - | - | .1 | .1 | 0 | .1 | - | .1 | 0 | 0 | .2 |
Total | 66.7 | 45.1 | 2.8 | .9 | 7.2 | 4.0 | 0 | 1.2 | 1.0 | 3.4 | 0 | 0 | 1.5 |