TABLE IV. Arms Transfer Deliveries and Agreements, 1984-1994
By Supplier and Recipient Region
(In Billions of Current Dollars)
DELIVERIES - ContinuedSupplier/
Recipient | World(a) | United States | United
Kingdom | Russia/ Soviet Union(b)
| Germany | France | China | Canada | Israel | Other Western Europe | Other Eastern Europe | Other East
Asia | Others |
CENTRAL ASIA & CAUCASUS |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | .1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
1994 | .1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 |
Total | .2 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 |
EAST ASIA |
1984 | 5.7 | 2.4 | 0.2 | 2.0 | 0.2 | 0.1 | - | - | 0.3 | 0.2 | 0.1 | 0.1 | .4 |
1985 | 6.0 | 2.6 | .2 | 2.3 | .1 | .1 | - | 0 | .3 | .2 | - | .1 | .3 |
1986 | 6.0 | 2.4 | .2 | 2.9 | - | .1 | - | 0 | .3 | - | - | - | .3 |
1987 | 7.9 | 3.4 | .2 | 3.0 | .1 | - | - | - | .3 | .6 | - | .1 | .3 |
1988 | 7.0 | 2.8 | .2 | 2.8 | .1 | .1 | .1 | - | .1 | .7 | - | .1 | .1 |
1989 | 6.7 | 3.6 | .1 | 2.5 | .1 | .1 | - | - | .1 | .1 | - | - | .1 |
1990 | 5.8 | 3.6 | - | 1.6 | .1 | .1 | .1 | 0 | .1 | .1 | - | - | .1 |
1991 | 5.3 | 3.3 | .3 | .5 | .2 | .1 | .5 | 0 | - | .1 | .1 | - | - |
1992 | 4.5 | 2.4 | .1 | 1.2 | .3 | .1 | .3 | 0 | - | .1 | - | - | - |
1993 | 3.8 | 2.0 | .3 | .5 | .7 | - | .1 | 0 | .1 | - | - | - | .1 |
1994 | 4.0 | 2.3 | .3 | .3 | .4 | - | .2 | 0 | .1 | .2 | .2 | - | .2 |
Total | 62.6 | 30.8 | 2.1 | 19.4 | 2.3 | .7 | 1.4 | .1 | 1.6 | 2.2 | .5 | .6 | 1.9 |
MIDDLE EAST |
1984 | 26.2 | 5.0 | 0.6 | 6.0 | 0.9 | 5.0 | 1.9 | 0.0 | - | 2.3 | 1.6 | 1.1 | 1.1 |
1985 | 20.3 | 4.7 | 0.4 | 4.7 | .1 | 5.4 | .7 | 0 | 0 | 1.5 | 1.1 | .4 | .7 |
1986 | 20.3 | 5.0 | 2.3 | 5.4 | .2 | 2.3 | 1.1 | 0 | 0 | 1.2 | 1.5 | .5 | .5 |
1987 | 22.7 | 5.8 | 3.5 | 6.2 | .2 | 1.2 | 1.9 | 0 | 0 | .6 | 1.8 | .4 | .9 |
1988 | 19.6 | 3.4 | 3.3 | 5.1 | .1 | .7 | 2.6 | 0 | 0 | .6 | 1.6 | .7 | 1.3 |
1989 | 15.7 | 3.1 | 3.9 | 3.2 | .2 | 1.1 | 2.0 | 0 | 0 | .2 | .7 | .4 | .9 |
1990 | 17.7 | 3.9 | 3.6 | 3.2 | .1 | 4.2 | 1.1 | - | 0 | .3 | .6 | .3 | .2 |
1991 | 13.1 | 4.5 | 3.4 | 2.2 | .6 | 1.0 | .7 | 0 | 0 | .1 | .3 | .2 | .1 |
1992 | 12.9 | 6.7 | 3.7 | .4 | - | .4 | .1 | .5 | 0 | .6 | .2 | .1 | .2 |
1993 | 12.0 | 6.0 | 3.3 | 1.0 | .2 | .1 | .4 | .4 | 0 | .1 | .2 | .1 | .2 |
1994 | 9.1 | 5.0 | 2.5 | .2 | .2 | .4 | .3 | 0 | 0 | .1 | .3 | - | - |
Total | 189.6 | 53.1 | 30.5 | 37.6 | 2.9 | 22.1 | 12.8 | .9 | 0 | 7.7 | 10.0 | 4.2 | 6.0 |
SOUTH ASIA |
1984 | 2.7 | 0.6 | 0.2 | 1.6 | - | - | 0.1 | 0.0 | 0.0 | 0.1 | - | - | 0.0 |
1985 | 3.7 | .2 | .3 | 2.1 | .2 | .7 | - | 0 | - | .1 | .2 | - | - |
1986 | 4.9 | .2 | .1 | 3.2 | - | .9 | .1 | - | 0 | .1 | .2 | - | 0 |
1987 | 4.8 | .3 | .1 | 3.0 | .2 | .4 | .1 | 0 | - | .5 | .1 | - | - |
1988 | 6.3 | .2 | - | 5.2 | - | - | .2 | - | 0 | .5 | .1 | - | - |
1989 | 7.5 | .3 | .2 | 6.1 | - | 0 | .3 | 0 | - | .4 | .1 | .1 | - |
1990 | 6.1 | .7 | .1 | 5.1 | - | - | .1 | 0 | 0 | - | - | - | - |
1991 | 3.2 | .1 | 0 | 2.6 | .1 | - | .2 | 0 | 0 | - | .1 | - | - |
1992 | 1.2 | - | 0 | .5 | .1 | .1 | .3 | 0 | 0 | - | - | 0 | - |
1993 | .8 | - | - | .3 | - | - | .4 | 0 | 0 | - | - | 0 | - |
1994 | .5 | - | - | .1 | 0 | - | .3 | 0 | 0 | .1 | 0 | 0 | - |
Total | 41.9 | 2.6 | 1.1 | 29.9 | .6 | 2.3 | 2.2 | 0 | 0 | 1.7 | .8 | .2 | .2 |