Supplier/ | World(a) | United States | United Kingdom | Russia/ | Germany | France | China | Canada | Israel | Other Western Europe | Other Eastern Europe | Other East Asia | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL AMERICA & CARIBBEAN | |||||||||||||
1984 | 2.0 | 0.1 | 0.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | - | - | - | - | 0.1 |
1985 | 2.9 | .2 | 0 | 1.3 | 0 | - | 0 | 0 | 0 | - | 1.3 | - | - |
1986 | 2.5 | .2 | - | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | - |
1987 | 2.6 | .2 | 0 | 2.2 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
1988 | 2.5 | .2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | - | .1 | - | 0 |
1989 | 1.7 | .2 | 0 | 1.5 | 0 | - | 0 | 0 | 0 | 0 | - | - | - |
1990 | 1.6 | .1 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | .7 | .1 | 0 | .6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | .2 | .1 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1993 | .2 | .1 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1994 | .1 | .1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | 16.9 | 1.7 | 0 | 13.3 | 0 | 0 | 0 | 0 | 0 | .1 | 1.6 | .1 | .2 |
NORTH AMERICA (NAFTA) | |||||||||||||
1984 | 2.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.0 | 0.6 | - | 0.2 | 0.0 | 0.1 | 0.1 |
1985 | 2.0 | .2 | .3 | 0 | .1 | .3 | 0 | .5 | .1 | .2 | 0 | - | .2 |
1986 | 2.2 | .2 | .4 | 0 | .2 | .4 | 0 | .5 | .2 | .2 | 0 | .1 | .2 |
1987 | 2.7 | .4 | .6 | 0 | .2 | .3 | 0 | .5 | .2 | .3 | 0 | - | .2 |
1988 | 3.0 | .2 | .8 | 0 | .2 | .3 | 0 | .6 | .1 | .2 | 0 | - | .5 |
1989 | 2.1 | .3 | .7 | 0 | .2 | - | - | .4 | .1 | .2 | - | .1 | .1 |
1990 | 2.1 | .2 | .5 | 0 | .3 | .1 | - | .5 | .1 | .2 | - | .1 | .1 |
1991 | 2.3 | .3 | .7 | 0 | .2 | .1 | - | .4 | .2 | .2 | - | .1 | .2 |
1992 | 2.1 | .2 | .5 | 0 | .2 | .1 | - | .2 | .1 | .5 | - | .1 | .2 |
1993 | 1.6 | .2 | .5 | - | .1 | .1 | .1 | .2 | .1 | .2 | 0 | .1 | .1 |
1994 | 1.4 | .2 | .4 | - | .1 | - | - | .2 | .1 | .2 | - | .1 | .2 |
Total | 23.4 | 2.7 | 5.8 | 0 | 1.9 | 2.0 | .2 | 4.7 | 1.4 | 2.7 | 0 | .7 | 2.1 |
SOUTH AMERICA | |||||||||||||
1984 | 2.3 | 0.3 | - | 0.1 | 1.2 | - | 0.0 | 0.0 | 0.1 | 0.1 | - | 0.1 | 0.2 |
1985 | 1.0 | .4 | - | - | .2 | .1 | 0 | 0 | .1 | - | - | .1 | .2 |
1986 | .9 | .2 | - | - | .1 | .1 | 0 | - | .1 | - | - | - | .2 |
1987 | 1.1 | .2 | - | .1 | - | .4 | 0 | - | .1 | - | 0 | - | .2 |
1988 | 1.3 | .3 | .1 | 0 | .5 | .1 | 0 | 0 | .1 | .1 | 0 | - | .1 |
1989 | 1.1 | .4 | 0 | .1 | - | .2 | 0 | 0 | .3 | .1 | - | 0 | .3 |
1990 | .6 | .2 | - | 0 | - | .2 | 0 | 0 | .1 | - | - | - | .1 |
1991 | .8 | .2 | .1 | - | .2 | .2 | 0 | 0 | .1 | - | 0 | 0 | .1 |
1992 | .5 | .2 | - | - | .1 | .1 | - | 0 | - | - | 0 | 0 | .2 |
1993 | .3 | .1 | - | 0 | 0 | .1 | - | 0 | .1 | - | 0 | 0 | .1 |
1994 | .3 | .1 | - | - | 0 | .1 | - | 0 | - | .1 | 0 | - | - |
Total | 10.3 | 2.4 | .3 | .3 | 2.4 | 1.5 | 0 | 0 | 1.0 | .6 | .1 | .2 | 1.7 |
Next Page
Table IV Index
WMEAT Main Table of Contents
ACDA Homepage