Supplier/ | World(a) | United States | United Kingdom | Russia/ | Germany | France | China | Canada | Israel | Other Western Europe | Other Eastern Europe | Other East Asia | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRICA, ALL | |||||||||||||
1984 | 7.8 | 0.5 | 0.4 | 4.9 | 0.1 | 0.4 | - | - | - | - | 0.9 | 0.1 | 0.2 |
1985 | 5.4 | .4 | .2 | 3.2 | .1 | .4 | - | - | - | - | .6 | - | .1 |
1986 | 4.9 | .3 | .1 | 3.1 | .1 | .3 | - | 0 | - | - | .6 | - | .2 |
1987 | 6.8 | .3 | .1 | 4.8 | - | .2 | .1 | - | - | .3 | .5 | .1 | .2 |
1988 | 6.3 | .2 | .1 | 4.2 | - | .1 | .1 | - | - | .2 | .5 | .4 | .4 |
1989 | 4.7 | .2 | - | 3.3 | - | .1 | .1 | - | .1 | .1 | .4 | .1 | .3 |
1990 | 2.6 | .2 | - | 1.7 | - | .1 | .1 | - | 0 | .2 | .1 | .1 | .1 |
1991 | 1.3 | .1 | .1 | .6 | - | - | .1 | 0 | .1 | - | .1 | - | .2 |
1992 | .6 | .1 | .1 | - | - | - | .1 | 0 | - | - | .1 | 0 | .1 |
1993 | .6 | .1 | - | .1 | - | .1 | - | 0 | - | .1 | - | 0 | .1 |
1994 | 1.2 | .2 | 0 | .5 | - | 0 | - | 0 | .1 | .1 | - | - | .1 |
Total | 42.3 | 2.6 | 1.2 | 26.4 | .3 | 1.8 | .8 | .1 | .5 | 1.2 | 3.7 | .9 | 2.0 |
NORTH AFRICA | |||||||||||||
1984 | 3.2 | 0.3 | 0.1 | 1.7 | - | 0.2 | 0 | 0 | 0 | - | 0.7 | - | 0 |
1985 | 2.5 | .3 | - | 1.2 | - | .2 | - | - | 0 | 0 | .5 | - | - |
1986 | 2.0 | .1 | 0 | 1.3 | - | .1 | 0 | 0 | 0 | - | .5 | - | - |
1987 | 1.8 | .1 | 0 | 1.0 | 0 | - | - | 0 | 0 | .3 | .3 | - | 0 |
1988 | 2.0 | .1 | 0 | 1.0 | 0 | - | - | 0 | 0 | .2 | .4 | .3 | - |
1989 | 1.8 | .1 | 0 | 1.4 | - | - | - | - | 0 | - | .3 | .1 | 0 |
1990 | 1.0 | .1 | 0 | .6 | 0 | - | - | - | 0 | .2 | - | 0 | 0 |
1991 | .6 | .1 | 0 | .5 | - | - | - | 0 | 0 | - | - | 0 | - |
1992 | .2 | .1 | 0 | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 |
1993 | .1 | 0 | - | - | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
1994 | .3 | .1 | 0 | .1 | 0 | 0 | - | 0 | 0 | - | - | 0 | - |
Total | 15.6 | 1.3 | .1 | 8.8 | .1 | .7 | .1 | 0 | 0 | .7 | 2.7 | .4 | .1 |
SUBSAHARAN AFRICA (excl. South Africa | |||||||||||||
1984 | 4.6 | 0.2 | 0.3 | 3.2 | 0.1 | 0.2 | - | - | - | - | 0.2 | - | 0.2 |
1985 | 2.9 | .1 | .1 | 2.0 | .1 | .2 | - | - | - | - | .1 | - | .1 |
1986 | 2.9 | .2 | .1 | 1.8 | .1 | .2 | - | 0 | - | - | .1 | - | .2 |
1987 | 5.0 | .1 | .1 | 3.9 | - | .1 | .1 | - | - | .1 | .2 | .1 | .2 |
1988 | 4.3 | .1 | .1 | 3.2 | - | .1 | - | - | - | - | .1 | .1 | .4 |
1989 | 2.7 | .1 | - | 1.9 | - | .1 | .1 | - | 0 | .1 | .1 | - | .2 |
1990 | 1.6 | .1 | - | 1.0 | - | .1 | .1 | - | 0 | .1 | - | .1 | .1 |
1991 | .6 | .1 | .1 | .1 | 0 | - | .1 | 0 | 0 | - | - | - | .1 |
1992 | .4 | - | .1 | - | 0 | - | .1 | 0 | - | - | .1 | 0 | .1 |
1993 | .5 | - | 0 | - | - | .1 | - | 0 | - | .1 | - | 0 | .1 |
1994 | .8 | .1 | 0 | .4 | - | - | - | 0 | .1 | .1 | - | - | .1 |
Total | 26.4 | 1.3 | 1.1 | 17.6 | .2 | 1.1 | .7 | .1 | .2 | .5 | 1.0 | .5 | 1.7 |
Next Page
Table IV Index
WMEAT Main Table of Contents
ACDA Homepage