TABLE IV. Arms Transfer Deliveries and Agreements, 1984-1994
By Supplier and Recipient Region
(In Billions of Current Dollars)
AGREEMENTS - ContinuedSupplier/
Recipient | World(a) | United States | United
Kingdom | Russia/ Soviet Union(b)
| Germany | France | China | Canada | Israel | Other Western Europe | Other Eastern Europe | Other East
Asia | Others |
EUROPE, ALL |
1984 | 14.1 | 7.9 | 0.2 | 3.4 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 0.3 | 1.6 | 0.0 | - |
1985 | 13.9 | 5.3 | .1 | 3.5 | - | 1.6 | 0 | - | .1 | .8 | 2.0 | - | .3 |
1986 | 12.4 | 3.4 | .4 | 4.9 | .8 | .6 | 0 | - | 0 | .3 | 1.9 | 0 | 0 |
1987 | 11.1 | 3.8 | .5 | 3.0 | .4 | .4 | 0 | .3 | .4 | .5 | 1.9 | - | .4 |
1988 | 9.5 | 3.3 | .1 | 2.4 | .9 | .6 | 0 | - | .1 | .4 | 1.5 | 0 | .1 |
1989 | 13.0 | 5.5 | .3 | 3.8 | 1.3 | .2 | 0 | .1 | .3 | .4 | .8 | 0 | .3 |
1990 | 7.9 | 5.2 | .3 | .9 | .8 | .3 | 0 | - | - | .2 | .1 | 0 | - |
1991 | 5.0 | 3.8 | - | .2 | - | .3 | 0 | .4 | .1 | .1 | 0 | 0 | .3 |
1992 | 9.0 | 6.7 | - | .4 | 1.1 | .3 | 0 | 0 | .1 | .5 | 0 | 0 | .1 |
1993 | 10.1 | 6.9 | .5 | 1.0 | .2 | .8 | 0 | .1 | .3 | .1 | .1 | - | .4 |
1994 | 7.0 | 4.5 | - | - | 1.1 | .6 | 0 | .1 | - | .5 | - | - | .2 |
Total | 113.1 | 56.2 | 2.5 | 23.5 | 7.0 | 5.8 | 0 | 1.3 | 1.5 | 4.0 | 10.0 | .1 | 2.2 |
EASTERN EUROPE |
1984 | 4.9 | - | 0.0 | 3.2 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.6 | 0.0 | 0.0 |
1985 | 5.5 | - | 0 | 3.4 | 0 | - | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
1986 | 6.4 | - | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | - | 1.9 | 0 | 0 |
1987 | 5.1 | - | - | 3.0 | .2 | 0 | 0 | 0 | 0 | 0 | 1.9 | - | 0 |
1988 | 3.9 | - | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | - | 1.5 | 0 | 0 |
1989 | 4.7 | - | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | .8 | 0 | 0 |
1990 | 1.1 | - | 0 | .9 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 |
1991 | .2 | - | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1992 | .1 | - | 0 | - | 0 | 0 | 0 | 0 | .1 | 0 | 0 | 0 | .1 |
1993 | 1.6 | - | 0 | 1.0 | .1 | .1 | 0 | 0 | .3 | 0 | .1 | 0 | .4 |
1994 | .2 | - | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - | - | .1 |
Total | 33.7 | .2 | 0 | 22.5 | .3 | .1 | 0 | 0 | .5 | 0 | 10.0 | .1 | .6 |
WESTERN EUROPE |
1984 | 9.3 | 7.9 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | - |
1985 | 8.5 | 5.3 | .1 | .1 | - | 1.5 | 0 | - | .1 | .8 | - | - | .3 |
1986 | 5.9 | 3.3 | .4 | .4 | .8 | .6 | 0 | - | 0 | .3 | - | 0 | 0 |
1987 | 6.0 | 3.7 | .5 | 0 | .2 | .4 | 0 | .3 | .4 | .5 | 0 | 0 | .4 |
1988 | 5.5 | 3.3 | .1 | - | .9 | .6 | 0 | - | .1 | .4 | 0 | 0 | .1 |
1989 | 8.4 | 5.4 | .3 | 0 | 1.3 | .2 | 0 | .1 | .3 | .4 | 0 | 0 | .3 |
1990 | 6.8 | 5.2 | .3 | 0 | .8 | .3 | 0 | - | - | .2 | 0 | 0 | - |
1991 | 4.9 | 3.8 | - | 0 | - | .3 | 0 | .4 | .1 | .1 | 0 | 0 | .3 |
1992 | 8.8 | 6.7 | - | .3 | 1.1 | .3 | 0 | 0 | 0 | .5 | 0 | 0 | 0 |
1993 | 8.5 | 6.9 | .5 | - | .1 | .8 | 0 | .1 | 0 | .1 | 0 | - | 0 |
1994 | 6.8 | 4.5 | - | - | 1.1 | .6 | 0 | 0 | - | .5 | 0 | 0 | .2 |
Total | 79.5 | 56.0 | 2.5 | 1.1 | 6.7 | 5.7 | 0 | 1.3 | 1.0 | 4.0 | 0 | 0 | 1.6 |