TABLE IV. Arms Transfer Deliveries and Agreements, 1984-1994
By Supplier and Recipient Region
(In Billions of Current Dollars)
AGREEMENTS - ContinuedSupplier/
Recipient | World(a) | United States | United
Kingdom | Russia/ Soviet Union(b)
| Germany | France | China | Canada | Israel | Other Western Europe | Other Eastern Europe | Other East
Asia | Others |
CENTRAL ASIA & CAUCASUS |
1992 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1993 | .1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
1994 | .1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Total | .2 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 |
EAST ASIA |
1984 | 5.2 | 2.3 | 0.4 | 1.9 | 0.1 | 0.1 | - | - | 0.0 | 0.1 | 0.1 | 0.1 | - |
1985 | 7.3 | 3.6 | .2 | 3.1 | - | .1 | - | 0 | 0 | .2 | - | - | - |
1986 | 6.0 | 2.8 | .2 | 2.5 | .3 | - | - | .1 | 0 | .1 | - | - | - |
1987 | 9.8 | 3.5 | - | 3.7 | 1.9 | .1 | .1 | 0 | 0 | .1 | - | .2 | - |
1988 | 6.7 | 3.4 | .2 | 2.6 | 0 | - | .3 | 0 | - | .1 | - | .1 | - |
1989 | 6.5 | 3.6 | .3 | 1.9 | .1 | .1 | .3 | 0 | - | - | - | - | - |
1990 | 8.5 | 5.0 | 1.0 | 1.6 | - | - | .6 | 0 | - | .1 | .1 | - | .1 |
1991 | 7.8 | 3.4 | 0 | 1.3 | - | 2.4 | .1 | 0 | 0 | .4 | - | - | .2 |
1992 | 11.9 | 5.2 | 1.1 | .6 | .1 | 3.7 | .1 | 0 | .2 | .6 | .2 | .1 | .3 |
1993 | 6.2 | 4.2 | .6 | .4 | .6 | - | .2 | 0 | - | - | - | 0 | - |
1994 | 7.7 | 3.3 | .3 | 3.3 | - | .1 | .1 | .1 | 0 | - | - | .2 | - |
Total | 83.8 | 40.3 | 4.4 | 22.9 | 3.2 | 6.8 | 1.8 | .2 | .3 | 1.7 | .5 | .8 | .7 |
MIDDLE EAST |
1984 | 28.1 | 5.2 | 0.3 | 12.8 | 0.2 | 5.6 | 0.1 | 0.0 | 0.0 | 1.4 | 0.9 | 03 | 0.7 |
1985 | 36.0 | 5.4 | 19.0 | 6.4 | .1 | .8 | 1.3 | 0 | 0 | 1.1 | .9 | .5 | .4 |
1986 | 15.3 | 2.3 | .5 | 4.2 | .1 | .5 | 1.7 | 0 | 0 | .8 | 3.4 | .3 | 1.4 |
1987 | 21.3 | 2.7 | .1 | 8.6 | .1 | 2.3 | 4.3 | 0 | 0 | .5 | 1.3 | .5 | .8 |
1988 | 34.3 | 7.5 | 20.2 | 1.3 | .1 | .6 | 1.7 | 0 | 0 | .5 | .6 | 1.0 | .8 |
1989 | 13.2 | 5.9 | .2 | .2 | - | 3.5 | .4 | .9 | 0 | .2 | 1.0 | .5 | .2 |
1990 | 16.1 | 6.8 | .3 | 3.0 | .2 | 2.3 | 1.2 | 0 | 0 | .5 | .4 | .9 | .4 |
1991 | 19.6 | 15.1 | .3 | 1.3 | 1.0 | .2 | .2 | 0 | 0 | .4 | .6 | .2 | .1 |
1992 | 6.5 | 3.6 | .8 | .4 | .6 | .1 | .1 | 0 | 0 | .1 | .2 | .1 | .1 |
1993 | 22.3 | 16.2 | 1.4 | .6 | .1 | 3.6 | .1 | 0 | 0 | - | .1 | .3 | 0 |
1994 | 15.9 | 4.1 | .1 | .6 | 0 | 10.2 | .1 | 0 | 0 | .3 | .4 | - | - |
Total | 228.6 | 75.0 | 43.0 | 39.4 | 2.7 | 29.7 | 11.3 | .9 | 0 | 5.8 | 9.8 | 4.8 | 4.9 |
SOUTH ASIA |
1984 | 3.1 | 0.3 | 0.1 | 2.5 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | - | - | 0.0 | 0.0 |
1985 | 3.7 | .3 | - | 2.8 | 0 | .1 | .1 | - | - | - | .3 | - | - |
1986 | 5.4 | .3 | .1 | 3.2 | - | .4 | .1 | - | - | 1.3 | - | - | - |
1987 | 2.8 | .2 | .4 | 1.7 | 0 | - | .2 | 0 | 0 | .1 | .1 | .1 | - |
1988 | 4.8 | .4 | .1 | 3.7 | 0 | - | .4 | 0 | 0 | - | .1 | 0 | - |
1989 | 7.9 | 1.9 | 0 | 5.4 | 0 | 0 | .6 | 0 | 0 | 0 | - | - | - |
1990 | 5.7 | .3 | 0 | 4.6 | .2 | .1 | .5 | 0 | 0 | - | - | - | .1 |
1991 | 3.4 | .1 | 0 | 2.7 | 0 | .3 | .2 | 0 | 0 | - | .1 | 0 | 0 |
1992 | .6 | - | - | .2 | 0 | - | .3 | 0 | 0 | 0 | 0 | .1 | .1 |
1993 | .3 | - | .1 | - | - | .1 | .1 | 0 | 0 | 0 | - | 0 | 0 |
1994 | 1.6 | 0 | - | - | 0 | 1.1 | .3 | 0 | 0 | .1 | - | 0 | - |
Total | 39.2 | 3.7 | .8 | 26.8 | .3 | 2.1 | 2.6 | 0 | 0 | 1.5 | .8 | .2 | .2 |