Supplier/ | Total(a) | United States | United Kingdom | Russia | Germany | France | China | Canada | Other Western Europe | Middle East | Other Eastern Europe | Other East Asia | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRICA | 2,305 | 395 | 130 | 610 | 20 | 255 | 180 | 0 | 245 | 150 | 120 | 65 | 135 |
--NORTH AFRICA | 600 | 235 | 5 | 150 | 10 | 60 | 50 | 0 | 30 | 10 | 40 | 0 | 10 |
Algeria# | 165 | 5 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Libya# | 80 | 0 | 0 | 0 | 10 | 0 | 50 | 0 | 0 | 0 | 20 | 0 | 0 |
Morocco | 275 | 160 | 5 | 0 | 0 | 60 | 0 | 0 | 30 | 10 | 10 | 0 | 0 |
Tunisia | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Next Page
Table III Index
WMEAT Main Table of Contents
ACDA Homepage