Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
CENTRAL ASIA and CAUCASUS | ||||||||||
1992 | 0 | 0 | 30 | 31 | 8628 | 8997 | 8823 | 9201 | 0.0 | 0.3 |
1993 | 90 | 92 | 10 | 10 | 8063 | 8229 | 8031 | 8196 | 1.1 | .1 |
1994 | 100 | 100 | 20 | 20 | 11180 | 11180 | 8923 | 8923 | .9 | .2 |
EAST ASIA | ||||||||||
1984 | 5690 | 7875 | 3525 | 4879 | 293500 | 406200 | 336800 | 466200 | 1.9 | 1.0 |
1985 | 6065 | 8099 | 1455 | 1943 | 293500 | 392000 | 339800 | 453800 | 2.1 | .4 |
1986 | 6020 | 7828 | 1925 | 2503 | 294700 | 383300 | 387100 | 503400 | 2.0 | .5 |
1987 | 7925 | 9988 | 2850 | 3592 | 355500 | 448000 | 458400 | 577700 | 2.2 | .6 |
1988 | 7000 | 8496 | 4315 | 5237 | 454900 | 552100 | 542200 | 658100 | 1.5 | .8 |
1989 | 6695 | 7775 | 3160 | 3670 | 516700 | 600100 | 580700 | 674400 | 1.3 | .5 |
1990 | 5790 | 6444 | 1975 | 2198 | 579700 | 645200 | 627700 | 698600 | 1.0 | .3 |
1991 | 5310 | 5692 | 1690 | 1811 | 631600 | 677000 | 699900 | 750200 | .8 | .2 |
1992 | 4575 | 4771 | 1135 | 1184 | 670400 | 699000 | 766300 | 799100 | .7 | .1 |
1993 | 3860 | 3940 | 1320 | 1347 | 737800 | 753000 | 834200 | 851400 | .5 | .2 |
1994 | 3975 | 3975 | 980 | 980 | 857700 | 857700 | 968300 | 968300 | .5 | .1 |
MIDDLE EAST | ||||||||||
1984 | 26350 | 36470 | 835 | 1156 | 116300 | 161000 | 111500 | 154300 | 22.7 | 0.7 |
1985 | 20240 | 27030 | 805 | 1075 | 94360 | 126000 | 101400 | 135500 | 21.4 | .8 |
1986 | 20310 | 26420 | 950 | 1235 | 87640 | 114000 | 80840 | 105100 | 23.2 | 1.2 |
1987 | 22700 | 28610 | 900 | 1134 | 87340 | 110100 | 87230 | 109900 | 26.0 | 1.0 |
1988 | 19540 | 23720 | 1170 | 1420 | 96120 | 116600 | 87240 | 105900 | 20.3 | 1.3 |
1989 | 15800 | 18350 | 1335 | 1550 | 99290 | 115300 | 110200 | 128000 | 15.9 | 1.2 |
1990 | 17640 | 19640 | 400 | 445 | 107500 | 119700 | 135000 | 150200 | 16.4 | .3 |
1991 | 13050 | 13990 | 470 | 504 | 118700 | 127300 | 124300 | 133200 | 11.0 | .4 |
1992 | 12910 | 13460 | 335 | 349 | 136500 | 142400 | 139600 | 145600 | 9.5 | .2 |
1993 | 11970 | 12220 | 365 | 373 | 128900 | 131600 | 133300 | 136100 | 9.3 | .3 |
1994 | 9050 | 9050 | 740 | 740 | 141900 | 141900 | 133000 | 133000 | 6.4 | .6 |
SOUTH ASIA | ||||||||||
1984 | 2750 | 3806 | 380 | 526 | 26780 | 37070 | 15630 | 21640 | 10.3 | 2.4 |
1985 | 3715 | 4961 | 50 | 67 | 28160 | 37610 | 14920 | 19930 | 13.2 | .3 |
1986 | 4940 | 6424 | 45 | 59 | 27100 | 35240 | 15610 | 20300 | 18.2 | .3 |
1987 | 4830 | 6088 | 10 | 13 | 28890 | 36420 | 18620 | 23470 | 16.7 | .1 |
1988 | 6270 | 7610 | 20 | 24 | 32760 | 39760 | 21280 | 25820 | 19.1 | .1 |
1989 | 7480 | 8686 | 30 | 35 | 35010 | 40660 | 23870 | 27720 | 21.4 | .1 |
1990 | 6150 | 6844 | 60 | 67 | 39030 | 43440 | 27740 | 30870 | 15.8 | .2 |
1991 | 3185 | 3414 | 55 | 59 | 36790 | 39430 | 28440 | 30490 | 8.7 | .2 |
1992 | 1145 | 1194 | 30 | 31 | 41840 | 43640 | 32080 | 33450 | 2.7 | .1 |
1993 | 835 | 852 | 15 | 15 | 41930 | 42800 | 34050 | 34760 | 2.0 | 0 |
1994 | 540 | 540 | 35 | 35 | 46730 | 46730 | 38990 | 38990 | 1.2 | .1 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage