Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
CENTRAL AMERICA and CARIBBEAN | ||||||||||
1984 | 2010 | 2782 | 20 | 28 | 20450 | 28310 | 14840 | 20540 | 9.8 | 0.1 |
1985 | 2920 | 3899 | 5 | 7 | 20600 | 27510 | 14710 | 19650 | 14.2 | 0 |
1986 | 2450 | 3186 | 0 | 0 | 19980 | 25980 | 14050 | 18270 | 12.3 | 0 |
1987 | 2570 | 3239 | 0 | 0 | 19750 | 24900 | 12890 | 16250 | 13.0 | 0 |
1988 | 2555 | 3101 | 230 | 279 | 19510 | 23680 | 13330 | 16180 | 13.1 | 1.7 |
1989 | 1740 | 2021 | 5 | 6 | 21750 | 25260 | 13770 | 16000 | 8.0 | 0 |
1990 | 1610 | 1792 | 0 | 0 | 20990 | 23360 | 13660 | 15210 | 7.7 | 0 |
1991 | 735 | 788 | 0 | 0 | 18740 | 20080 | 12550 | 13450 | 3.9 | 0 |
1992 | 190 | 198 | 40 | 42 | 19590 | 20430 | 11200 | 11680 | 1.0 | .4 |
1993 | 180 | 184 | 5 | 5 | 20420 | 20840 | 10640 | 10860 | .9 | 0 |
1994 | 125 | 125 | 0 | 0 | 21130 | 21130 | 11780 | 11780 | .6 | 0 |
NORTH AMERICA (NAFTA) | ||||||||||
1984 | 1940 | 2685 | 14960 | 20700 | 435900 | 603400 | 338700 | 468700 | 0.4 | 4.4 |
1985 | 1980 | 2644 | 14180 | 18940 | 447100 | 597100 | 331900 | 443200 | .4 | 4.3 |
1986 | 2160 | 2809 | 13360 | 17370 | 479800 | 623900 | 333800 | 434100 | .5 | 4.0 |
1987 | 2700 | 3403 | 17230 | 21720 | 529800 | 667700 | 373200 | 470300 | .5 | 4.6 |
1988 | 3060 | 3714 | 14330 | 17400 | 591800 | 718300 | 460300 | 558600 | .5 | 3.1 |
1989 | 2080 | 2415 | 16730 | 19430 | 637200 | 739900 | 508700 | 590700 | .3 | 3.3 |
1990 | 2100 | 2337 | 16940 | 18860 | 670200 | 745900 | 548400 | 610300 | .3 | 3.1 |
1991 | 2240 | 2401 | 14670 | 15720 | 671300 | 719500 | 576200 | 617600 | .3 | 2.5 |
1992 | 2120 | 2211 | 14720 | 15350 | 731300 | 762700 | 610300 | 636400 | .3 | 2.4 |
1993 | 1610 | 1643 | 14590 | 14900 | 792600 | 809000 | 640200 | 653400 | .2 | 2.3 |
1994 | 1350 | 1350 | 12650 | 12650 | 905800 | 905800 | 712600 | 712600 | .1 | 1.8 |
SOUTH AMERICA | ||||||||||
1984 | 2300 | 3183 | 765 | 1059 | 41880 | 57960 | 66550 | 92110 | 5.5 | 1.1 |
1985 | 1040 | 1389 | 520 | 694 | 39490 | 52740 | 64100 | 85600 | 2.6 | .8 |
1986 | 900 | 1170 | 390 | 507 | 43490 | 56560 | 54370 | 70700 | 2.1 | .7 |
1987 | 1120 | 1412 | 890 | 1122 | 49650 | 62580 | 60280 | 75970 | 2.3 | 1.5 |
1988 | 1275 | 1547 | 1050 | 1274 | 52350 | 63530 | 73300 | 88970 | 2.4 | 1.4 |
1989 | 1130 | 1312 | 340 | 395 | 51890 | 60260 | 81110 | 94190 | 2.2 | .4 |
1990 | 620 | 690 | 105 | 117 | 56700 | 63100 | 86590 | 96360 | 1.1 | .1 |
1991 | 780 | 836 | 85 | 91 | 66820 | 71620 | 84940 | 91050 | 1.2 | .1 |
1992 | 470 | 490 | 210 | 219 | 81480 | 84970 | 89370 | 93200 | .6 | .2 |
1993 | 305 | 311 | 70 | 71 | 91280 | 93160 | 92360 | 94260 | .3 | .1 |
1994 | 340 | 340 | 80 | 80 | 107000 | 107000 | 107400 | 107400 | .3 | .1 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage