Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
WARSAW PACT (Former) | f | f | ||||||||
1984 | 4980 | 6892 | 22930 | 31740 | 156800 | 217000 | 173300 | 239900 | 3.2 | 13.2 |
1985 | 4870 | 6503 | 21280 | 28420 | 162100 | 216400 | 168000 | 224300 | 3.0 | 12.7 |
1986 | 6680 | 8686 | 25740 | 33470 | 179200 | 233000 | 184200 | 239500 | 3.7 | 14.0 |
1987 | 4680 | 5898 | 27170 | 34250 | 190400 | 240000 | 202800 | 255600 | 2.5 | 13.4 |
1988 | 3950 | 4794 | 25490 | 30940 | 204700 | 248400 | 213300 | 258800 | 1.9 | 12.0 |
1989 | 3150 | 3658 | 21050 | 24450 | 203800 | 236700 | 203800 | 236700 | 1.5 | 10.3 |
1990 | 2680 | 2983 | 16720 | 18610 | 219200 | 243900 | 170500 | 189700 | 1.2 | 9.8 |
1991 | 240 | 257 | 7840 | 8404 | 124900 | 133800 | 111800 | 119800 | .2 | 7.0 |
1992 | 35 | 36 | 2580 | 2690 | 105700 | 110300 | 104100 | 108500 | 0 | 2.5 |
1993 | 1285 | 1311 | 3470 | 3542 | 136700 | 139500 | 130500 | 133200 | .9 | 2.7 |
1994 | 235 | 235 | 1905 | 1905 | 152800 | 152800 | 150900 | 150900 | .2 | 1.3 |
NATO EUROPE | e | e | ||||||||
1984 | 4505 | 6235 | 14590 | 20190 | 663200 | 917900 | 649000 | 898200 | 0.7 | 2.2 |
1985 | 4035 | 5388 | 12930 | 17270 | 689800 | 921100 | 685500 | 915400 | .6 | 1.9 |
1986 | 4030 | 5240 | 11140 | 14490 | 784000 | 1020000 | 822300 | 1069000 | .5 | 1.4 |
1987 | 6540 | 8243 | 11740 | 14800 | 986300 | 1243000 | 984600 | 1241000 | .7 | 1.2 |
1988 | 6685 | 8113 | 10720 | 13020 | 1109000 | 1347000 | 1088000 | 1321000 | .6 | 1.0 |
1989 | 8495 | 9865 | 9475 | 11000 | 1196000 | 1389000 | 1163000 | 1351000 | .7 | .8 |
1990 | 6940 | 7724 | 12380 | 13780 | 1455000 | 1619000 | 1403000 | 1561000 | .5 | .9 |
1991 | 5475 | 5869 | 9705 | 10400 | 1490000 | 1597000 | 1404000 | 1505000 | .4 | .7 |
1992 | 4360 | 4547 | 8550 | 8916 | 1558000 | 1625000 | 1481000 | 1545000 | .3 | .6 |
1993 | 4215 | 4302 | 7820 | 7981 | 1374000 | 1402000 | 1379000 | 1407000 | .3 | .6 |
1994 | 3175 | 3175 | 5585 | 5585 | 1507000 | 1507000 | 1530000 | 1530000 | .2 | .4 |
LATIN AMERICA | ||||||||||
1984 | 4330 | 5993 | 795 | 1100 | 74120 | 102600 | 105800 | 146400 | 5.8 | .8 |
1985 | 3990 | 5328 | 535 | 714 | 74080 | 98930 | 100900 | 134800 | 5.4 | .5 |
1986 | 3460 | 4499 | 400 | 520 | 75470 | 98140 | 84760 | 110200 | 4.6 | .5 |
1987 | 3950 | 4978 | 900 | 1134 | 82140 | 103500 | 94050 | 118500 | 4.8 | 1.0 |
1988 | 3900 | 4733 | 1290 | 1566 | 91450 | 111000 | 107400 | 130400 | 4.3 | 1.2 |
1989 | 2960 | 3437 | 355 | 412 | 98080 | 113900 | 117900 | 136900 | 3.0 | .3 |
1990 | 2340 | 2604 | 125 | 139 | 107700 | 119800 | 127400 | 141800 | 2.2 | .1 |
1991 | 1575 | 1688 | 105 | 113 | 123700 | 132600 | 124800 | 133800 | 1.3 | .1 |
1992 | 770 | 803 | 270 | 282 | 149200 | 155600 | 128300 | 133800 | .5 | .2 |
1993 | 505 | 515 | 95 | 97 | 161800 | 165200 | 133200 | 136000 | .3 | .1 |
1994 | 545 | 545 | 100 | 100 | 189100 | 189100 | 153700 | 153700 | .3 | .1 |
COMMONWEALTH OF INDEPENDENT STATES | ||||||||||
1992 | 5 | 5 | 2330 | 2430 | 53250 | 55530 | 58340 | 60840 | 0.0 | 4.0 |
1993 | 90 | 92 | 3160 | 3225 | 71810 | 73290 | 78690 | 80310 | .1 | 4.0 |
1994 | 100 | 100 | 1460 | 1460 | 78440 | 78440 | 87910 | 87910 | .1 | 1.7 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage