Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
Bolivia | ||||||||||
1984 | 10 | 14 | 0 | 0 | 489 | 677 | 725 | 1003 | 2.0 | 0 |
1985 | 10 | 13 | 0 | 0 | 691 | 923 | 623 | 832 | 1.4 | 0 |
1986 | 10 | 13 | 0 | 0 | 674 | 877 | 638 | 830 | 1.5 | 0 |
1987 | 0 | 0 | 0 | 0 | 766 | 965 | 570 | 718 | 0 | 0 |
1988 | 20 | 24 | 0 | 0 | 591 | 717 | 600 | 728 | 3.4 | 0 |
1989 | 10 | 12 | 0 | 0 | 620 | 720 | 822 | 955 | 1.6 | 0 |
1990 | 10 | 11 | 0 | 0 | 687 | 765 | 926 | 1031 | 1.5 | 0 |
1991 | 20 | 21 | 0 | 0 | 970 | 1040 | 849 | 910 | 2.1 | 0 |
1992 | 10 | 10 | 0 | 0 | 1090 | 1137 | 710 | 740 | .9 | 0 |
1993 | 10 | 10 | 0 | 0 | 1206 | 1231 | 728 | 743 | .8 | 0 |
1994 | 0 | 0 | 0 | 0 | 1209 | 1209 | 1032 | 1032 | 0 | 0 |
Bosnia and Herzegovina | ||||||||||
1992 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 155 | 158 | 41 | 42 | 0 | 0 |
1994 | 100 | 100 | 0 | 0 | 200 | 200 | 21 | 21 | 50.0 | 0 |
Botswana | ||||||||||
1984 | 0 | 0 | 0 | 0 | 697 | 965 | 596 | 825 | 0 | 0 |
1985 | 10 | 13 | 0 | 0 | 580 | 775 | 632 | 844 | 1.7 | 0 |
1986 | 0 | 0 | 0 | 0 | 713 | 927 | 714 | 928 | 0 | 0 |
1987 | 5 | 6 | 0 | 0 | 937 | 1181 | 1368 | 1724 | .5 | 0 |
1988 | 40 | 49 | 0 | 0 | 1196 | 1452 | 1185 | 1438 | 3.3 | 0 |
1989 | 40 | 46 | 0 | 0 | 1500 | 1742 | 1857 | 2156 | 2.7 | 0 |
1990 | 20 | 22 | 0 | 0 | 1946 | 2166 | 1784 | 1985 | 1.0 | 0 |
1991 | 20 | 21 | 0 | 0 | 1947 | 2087 | 1849 | 1982 | 1.0 | 0 |
1992 | 20 | 21 | 0 | 0 | 1861 | 1941 | 1742 | 1817 | 1.1 | 0 |
1993 | 20 | 20 | 0 | 0 | 1776 | 1813 | 1725 | 1761 | 1.1 | 0 |
1994 | 20 | 20 | 0 | 0 | NA | NA | 1800 | 1800 | NA | 0 |
Brazil | ||||||||||
1984 | 130 | 180 | 625 | 865 | 15210 | 21050 | 27000 | 37380 | .9 | 2.3 |
1985 | 60 | 80 | 360 | 481 | 14330 | 19140 | 25640 | 34240 | .4 | 1.4 |
1986 | 180 | 234 | 330 | 429 | 15560 | 20230 | 22350 | 29060 | 1.2 | 1.5 |
1987 | 210 | 265 | 650 | 819 | 16580 | 20900 | 26220 | 33050 | 1.3 | 2.5 |
1988 | 525 | 637 | 700 | 850 | 16050 | 19490 | 33790 | 41010 | 3.3 | 2.1 |
1989 | 220 | 255 | 120 | 139 | 19870 | 23080 | 34380 | 39930 | 1.1 | .3 |
1990 | 140 | 156 | 70 | 78 | 22520 | 25070 | 31410 | 34960 | .6 | .2 |
1991 | 160 | 172 | 80 | 86 | 22960 | 24610 | 31620 | 33890 | .7 | .3 |
1992 | 90 | 94 | 200 | 209 | 23070 | 24060 | 35790 | 37330 | .4 | .6 |
1993 | 60 | 61 | 50 | 51 | 27740 | 28310 | 38600 | 39390 | .2 | .1 |
1994 | 90 | 90 | 80 | 80 | 36000 | 36000 | 43560 | 43560 | .3 | .2 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage