Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
Israel | ||||||||||
1984 | 800 | 1107 | 575 | 796 | 9828 | 13600 | 5807 | 8037 | 8.1 | 9.9 |
1985 | 1100 | 1469 | 675 | 901 | 10140 | 13540 | 6260 | 8360 | 10.9 | 10.8 |
1986 | 480 | 624 | 675 | 878 | 10810 | 14060 | 7154 | 9303 | 4.4 | 9.4 |
1987 | 2000 | 2521 | 700 | 882 | 14360 | 18100 | 8454 | 10660 | 13.9 | 8.3 |
1988 | 1100 | 1335 | 460 | 558 | 15020 | 18230 | 9950 | 12080 | 7.3 | 4.6 |
1989 | 1200 | 1394 | 850 | 987 | 14370 | 16690 | 11070 | 12860 | 8.4 | 7.7 |
1990 | 700 | 779 | 330 | 367 | 16790 | 18690 | 11580 | 12880 | 4.2 | 2.9 |
1991 | 625 | 670 | 430 | 461 | 18660 | 20000 | 11920 | 12780 | 3.3 | 3.6 |
1992 | 850 | 886 | 280 | 292 | 20250 | 21120 | 13120 | 13680 | 4.2 | 2.1 |
1993 | 1100 | 1123 | 340 | 347 | 22620 | 23090 | 14780 | 15080 | 4.9 | 2.3 |
1994 | 1000 | 1000 | 470 | 470 | 24240 | 24240 | 16440 | 16440 | 4.1 | 2.9 |
Italy | ||||||||||
1984 | 220 | 304 | 1400 | 1938 | 85160 | 117900 | 74560 | 103200 | 0.3 | 1.9 |
1985 | 250 | 334 | 1300 | 1736 | 87690 | 117100 | 76720 | 102400 | .3 | 1.7 |
1986 | 230 | 299 | 825 | 1073 | 99380 | 129200 | 97200 | 126400 | .2 | .8 |
1987 | 220 | 277 | 725 | 914 | 125700 | 158400 | 116700 | 147100 | .2 | .6 |
1988 | 340 | 413 | 480 | 583 | 138600 | 168200 | 127900 | 155200 | .2 | .4 |
1989 | 420 | 488 | 270 | 314 | 153000 | 177700 | 140600 | 163200 | .3 | .2 |
1990 | 300 | 334 | 200 | 223 | 182000 | 202500 | 170500 | 189700 | .2 | .1 |
1991 | 220 | 236 | 300 | 322 | 182700 | 195800 | 169500 | 181700 | .1 | .2 |
1992 | 110 | 115 | 300 | 313 | 188500 | 196500 | 178200 | 185800 | .1 | .2 |
1993 | 90 | 92 | 350 | 357 | 148300 | 151300 | 169200 | 172600 | .1 | .2 |
1994 | 110 | 110 | 90 | 90 | 167700 | 167700 | 189800 | 189800 | .1 | 0 |
Ivory Coast | ||||||||||
1984 | 20 | 28 | 0 | 0 | 1497 | 2072 | 2707 | 3747 | 1.3 | 0.0 |
1985 | 20 | 27 | 0 | 0 | 1749 | 2336 | 3198 | 4271 | 1.1 | 0 |
1986 | 5 | 7 | 0 | 0 | 2055 | 2672 | 3354 | 4361 | .2 | 0 |
1987 | 5 | 6 | 0 | 0 | 2370 | 2987 | 3110 | 3920 | .2 | 0 |
1988 | 5 | 6 | 0 | 0 | 2080 | 2524 | 2770 | 3362 | .2 | 0 |
1989 | 20 | 23 | 0 | 0 | 2111 | 2451 | 2807 | 3260 | .9 | 0 |
1990 | 0 | 0 | 0 | 0 | 2098 | 2335 | 2817 E | 3135 E | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 2103 | 2254 | 2777 E | 2977 E | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 5347 | 5576 | 6220 | 6486 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 2212 E | 2258 E | 3272 E | 3339 E | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 |
Jamaica | ||||||||||
1984 | 0 | 0 | 0 | 0 | 1146 | 1586 | 747 | 1034 | 0.0 | 0.0 |
1985 | 10 | 13 | 0 | 0 | 1111 | 1484 | 566 | 756 | .9 | 0 |
1986 | 5 | 7 | 0 | 0 | 972 | 1264 | 589 | 766 | .5 | 0 |
1987 | 10 | 13 | 0 | 0 | 1238 | 1560 | 706 | 890 | .8 | 0 |
1988 | 10 | 12 | 0 | 0 | 1440 | 1748 | 831 | 1009 | .7 | 0 |
1989 | 20 | 23 | 0 | 0 | 1852 | 2151 | 967 | 1123 | 1.1 | 0 |
1990 | 0 | 0 | 0 | 0 | 1859 | 2069 | 1135 | 1263 | 0 | 0 |
1991 | 10 | 11 | 0 | 0 | 1491 | 1598 | 1053 | 1129 | .7 | 0 |
1992 | 10 | 10 | 0 | 0 | 1668 | 1739 | 1102 | 1149 | .6 | 0 |
1993 | 5 | 5 | 0 | 0 | 2097 | 2140 | 1069 | 1091 | .2 | 0 |
1994 | 5 | 5 | 0 | 0 | 2164 | 2164 | 1192 | 1192 | .2 | 0 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage