Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
Honduras | ||||||||||
1984 | 80 | 111 | 0 | 0 | 893 | 1236 | 725 | 1003 | 9.0 | 0.0 |
1985 | 30 | 40 | 0 | 0 | 888 | 1186 | 780 | 1042 | 3.4 | 0 |
1986 | 100 | 130 | 0 | 0 | 875 | 1138 | 854 | 1111 | 11.4 | 0 |
1987 | 90 | 113 | 0 | 0 | 827 | 1042 | 791 | 997 | 10.9 | 0 |
1988 | 60 | 73 | 0 | 0 | 886 | 1075 | 840 | 1019 | 6.8 | 0 |
1989 | 50 | 58 | 0 | 0 | 969 | 1125 | 859 | 998 | 5.2 | 0 |
1990 | 30 | 33 | 0 | 0 | 935 | 1041 | 831 | 925 | 3.2 | 0 |
1991 | 30 | 32 | 0 | 0 | 955 | 1024 | 792 | 849 | 3.1 | 0 |
1992 | 20 | 21 | 0 | 0 | 1037 | 1081 | 802 | 836 | 1.9 | 0 |
1993 | 20 | 20 | 0 | 0 | 1130 | 1153 | 814 | 831 | 1.8 | 0 |
1994 | 10 | 10 | 0 | 0 | 1056 | 1056 | 843 | 843 | .9 | 0 |
Hungary | ||||||||||
1984 | 260 | 360 | 250 | 346 | 8091 | 11200 | 8563 | 11850 | 3.2 | 2.9 |
1985 | 80 | 107 | 220 | 294 | 8224 | 10980 | 8538 | 11400 | 1.0 | 2.6 |
1986 | 180 | 234 | 240 | 312 | 9599 | 12480 | 9165 | 11920 | 1.9 | 2.6 |
1987 | 400 | 504 | 240 | 302 | 9841 | 12400 | 9556 | 12040 | 4.1 | 2.5 |
1988 | 110 | 134 | 190 | 231 | 9345 | 11340 | 9949 | 12070 | 1.2 | 1.9 |
1989 | 40 | 46 | 80 | 93 | 8709 | 10110 | 10070 | 11690 | .5 | .8 |
1990 | 0 | 0 | 110 | 122 | 8621 | 9595 | 9730 | 10830 | 0 | 1.1 |
1991 | 0 | 0 | 40 | 43 | 11450 | 12270 | 10180 | 10910 | 0 | .4 |
1992 | 0 | 0 | 30 | 31 | 11120 | 11600 | 10680 | 11140 | 0 | .3 |
1993 | 925 | 944 | 10 | 10 | 12600 | 12860 | 8918 | 9102 | 7.3 | .1 |
1994 | 10 | 10 | 10 | 10 | 14320 | 14320 | 10590 | 10590 | .1 | .1 |
Iceland | ||||||||||
1984 | 0 | 0 | 0 | 0 | 841 | 1164 | 739 | 1023 | 0.0 | 0.0 |
1985 | 5 | 7 | 0 | 0 | 905 | 1209 | 815 | 1088 | .6 | 0 |
1986 | 0 | 0 | 0 | 0 | 1119 | 1455 | 1099 | 1429 | 0 | 0 |
1987 | 0 | 0 | 0 | 0 | 1590 | 2004 | 1375 | 1733 | 0 | 0 |
1988 | 0 | 0 | 0 | 0 | 1597 | 1938 | 1424 | 1728 | 0 | 0 |
1989 | 0 | 0 | 0 | 0 | 1401 | 1627 | 1381 | 1604 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 | 1680 | 1870 | 1592 | 1772 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 1760 | 1887 | 1550 | 1661 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 1684 | 1756 | 1528 | 1593 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 1349 | 1377 | 1399 | 1428 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 1472 | 1472 | 1623 | 1623 | 0 | 0 |
India | ||||||||||
1984 | 1300 | 1799 | 30 | 42 | 14360 | 19880 | 9916 | 13720 | 9.1 | 0.3 |
1985 | 2600 | 3472 | 10 | 13 | 15930 | 21270 | 9140 | 12210 | 16.3 | .1 |
1986 | 3200 | 4161 | 40 | 52 | 15420 | 20050 | 9399 | 12220 | 20.8 | .4 |
1987 | 3000 | 3781 | 5 | 6 | 16670 | 21020 | 11300 | 14240 | 18.0 | 0 |
1988 | 3100 | 3762 | 0 | 0 | 19150 | 23240 | 13320 | 16170 | 16.2 | 0 |
1989 | 3000 | 3484 | 0 | 0 | 20530 | 23850 | 15850 | 18400 | 14.6 | 0 |
1990 | 1800 | 2003 | 10 | 11 | 23640 | 26310 | 17970 | 20000 | 7.6 | .1 |
1991 | 925 | 991 | 5 | 5 | 20420 | 21890 | 17660 | 18930 | 4.5 | 0 |
1992 | 650 | 678 | 0 | 0 | 23580 | 24590 | 19560 | 20400 | 2.8 | 0 |
1993 | 260 | 265 | 10 | 10 | 22760 | 23230 | 21550 | 22000 | 1.1 | 0 |
1994 | 140 | 140 | 10 | 10 | 26670 | 26670 | 25050 | 25050 | .5 | 0 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage