Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
Guinea | ||||||||||
1984 | 50 | 69 | 0 | 0 | NA | NA | 537 | 743 | NA | 0.0 |
1985 | 70 | 93 | 0 | 0 | NA | NA | NA | NA | NA | 0 |
1986 | 70 | 91 | 0 | 0 | 336 E | 437 E | 439 E | 571 E | 20.8 | 0 |
1987 | 70 | 88 | 0 | 0 | 412 E | 519 E | 492 E | 620 E | 17.0 | 0 |
1988 | 20 | 24 | 0 | 0 | 436 E | 529 E | 467 E | 567 E | 4.6 | 0 |
1989 | 10 | 12 | 0 | 0 | 514 E | 597 E | 573 E | 665 E | 1.9 | 0 |
1990 | 20 | 22 | 0 | 0 | 600 E | 668 E | 605 E | 673 E | 3.3 | 0 |
1991 | 5 | 5 | 0 | 0 | 732 E | 785 E | 653 E | 700 E | .7 | 0 |
1992 | 0 | 0 | 0 | 0 | 768 E | 801 E | 622 E | 649 E | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 798 E | 814 E | NA | NA | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 |
Guinea-Bissau | ||||||||||
1984 | 40 | 55 | 0 | 0 | NA | NA | 17 | 24 | NA | 0.0 |
1985 | 10 | 13 | 0 | 0 | NA | NA | 12 | 16 | NA | 0 |
1986 | 20 | 26 | 0 | 0 | NA | NA | 15 | 20 | NA | 0 |
1987 | 20 | 25 | 0 | 0 | 49 E | 62 E | 17 | 21 | 41.0 | 0 |
1988 | 30 | 36 | 0 | 0 | 67 | 81 | 16 | 19 | 44.9 | 0 |
1989 | 20 | 23 | 0 | 0 | 70 | 81 | 14 | 16 | 28.6 | 0 |
1990 | 5 | 6 | 0 | 0 | 68 | 76 | 19 | 21 | 7.4 | 0 |
1991 | 5 | 5 | 0 | 0 | 67 | 72 | 20 | 21 | 7.5 | 0 |
1992 | 0 | 0 | 0 | 0 | 84 | 88 | 6 | 6 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 62 | 63 | 16 | 16 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 63 | 63 | 32 | 32 | 0 | 0 |
Guyana | ||||||||||
1984 | 0 | 0 | 0 | 0 | 213 | 295 | 210 | 291 | 0.0 | 0.0 |
1985 | 10 | 13 | 0 | 0 | 226 | 302 | 206 | 275 | 4.4 | 0 |
1986 | 0 | 0 | 0 | 0 | 242 | 315 | 214 | 278 | 0 | 0 |
1987 | 0 | 0 | 0 | 0 | 265 | 334 | 242 | 305 | 0 | 0 |
1988 | 0 | 0 | 0 | 0 | 216 | 262 | 230 | 279 | 0 | 0 |
1989 | 20 | 23 | 0 | 0 | 258 | 300 | 227 | 264 | 7.8 | 0 |
1990 | 0 | 0 | 0 | 0 | 311 | 346 | 251 | 279 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 307 | 329 | 248 | 266 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 443 | 462 | 302 | 315 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 484 | 494 | 423 | 432 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 456 E | 456 E | 453 | 453 | 0 | 0 |
Haiti | ||||||||||
1984 | 5 | 7 | 0 | 0 | 450 | 623 | 179 | 248 | 1.1 | 0.0 |
1985 | 10 | 13 | 0 | 0 | 442 | 590 | 168 | 224 | 2.3 | 0 |
1986 | 0 | 0 | 0 | 0 | 360 | 468 | 184 | 239 | 0 | 0 |
1987 | 5 | 6 | 0 | 0 | 399 | 503 | 214 | 270 | 1.3 | 0 |
1988 | 0 | 0 | 0 | 0 | 344 | 417 | 179 | 217 | 0 | 0 |
1989 | 0 | 0 | 0 | 0 | 291 | 338 | 144 | 167 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 | 279 | 311 | 158 | 176 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 420 | 450 | 181 | 194 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 327 | 341 | 84 | 88 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 265 | 270 | 89 | 91 | 0 | 0 |
1994 | 50 | 50 | 0 | 0 | 292 | 292 | 73 | 73 | 17.1 | 0 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage