Year | ARMS IMPORTS a | ARMS EXPORTS a | TOTAL IMPORTS b | TOTAL EXPORTS b | ARMS c | ARMS c | ||||
Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | Current | Constant 1994 | |||
Czechoslovakia | ||||||||||
1984 | 900 | 1246 | 1100 | 1522 | 11850 | 16400 | 11770 | 16300 | 7.6 | 9.3 |
1985 | 800 | 1068 | 1500 | 2003 | 12150 | 16220 | 11900 | 15890 | 6.6 | 12.6 |
1986 | 1100 | 1430 | 1400 | 1821 | 14670 | 19070 | 13790 | 17930 | 7.5 | 10.2 |
1987 | 925 | 1166 | 1400 | 1764 | 16340 | 20590 | 15470 | 19500 | 5.7 | 9.1 |
1988 | 210 | 255 | 1000 | 1214 | 15300 | 18570 | 14890 | 18070 | 1.4 | 6.7 |
1989 | 460 | 534 | 875 | 1016 | 14990 | 17400 | 14460 | 16790 | 3.1 | 6.1 |
1990 | 450 | 501 | 370 | 412 | 13710 | 15260 | 11840 | 13180 | 3.3 | 3.1 |
1991 | 70 | 75 | 240 | 257 | 11070 | 11870 | 10940 | 11730 | .6 | 2.2 |
1992 | 0 | 0 | 140 | 146 | 12590 | 13130 | 11310 | 11790 | 0 | 1.2 |
Czech Republic | ||||||||||
1993 | 5 | 5 | 210 | 214 | 13340 | 13620 | 12800 | 13070 | 0.0 | 1.6 |
1994 | 90 | 90 | 300 | 300 | 15460 | 15460 | 14290 | 14290 | .6 | 2.1 |
Denmark | ||||||||||
1984 | 90 | 125 | 30 | 42 | 16610 | 22990 | 15980 | 22120 | 0.5 | 0.2 |
1985 | 110 | 147 | 20 | 27 | 18240 | 24360 | 17090 | 22820 | .6 | .1 |
1986 | 60 | 78 | 20 | 26 | 22880 | 29750 | 21290 | 27680 | .3 | .1 |
1987 | 160 | 202 | 40 | 50 | 25500 | 32140 | 25670 | 32360 | .6 | .2 |
1988 | 210 | 255 | 20 | 24 | 25940 | 31480 | 27650 | 33560 | .8 | .1 |
1989 | 140 | 163 | 10 | 12 | 26690 | 30990 | 28110 | 32640 | .5 | 0 |
1990 | 120 | 134 | 80 | 89 | 32230 | 35870 | 35130 | 39100 | .4 | .2 |
1991 | 50 | 54 | 20 | 21 | 32400 | 34730 | 36000 | 38590 | .2 | .1 |
1992 | 80 | 83 | 10 | 10 | 35170 | 36680 | 41050 | 42810 | .2 | 0 |
1993 | 90 | 92 | 10 | 10 | 30540 | 31170 | 37170 | 37930 | .3 | 0 |
1994 | 40 | 40 | 10 | 10 | 34880 | 34880 | 41420 | 41420 | .1 | 0 |
Djibouti | ||||||||||
1984 | 0 | 0 | 0 | 0 | 222 | 307 | 13 | 18 | 0.0 | 0.0 |
1985 | 10 | 13 | 0 | 0 | 201 | 268 | 14 | 19 | 5.0 | 0 |
1986 | 5 | 7 | 0 | 0 | 184 | 239 | 20 | 26 | 2.7 | 0 |
1987 | 10 | 13 | 0 | 0 | 205 | 258 | 28 | 35 | 4.9 | 0 |
1988 | 0 | 0 | 0 | 0 | 201 | 244 | 23 | 28 | 0 | 0 |
1989 | 5 | 6 | 0 | 0 | 196 | 228 | 25 | 29 | 2.6 | 0 |
1990 | 5 | 6 | 0 | 0 | 215 | 239 | 25 | 28 | 2.3 | 0 |
1991 | 5 | 5 | 0 | 0 | 214 | 229 | 17 | 18 | 2.3 | 0 |
1992 | 10 | 10 | 0 | 0 | 219 | 228 | 16 | 17 | 4.6 | 0 |
1993 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 384 E | 384 E | NA | NA | 0 | 0 |
Dominican Republic | ||||||||||
1984 | 10 | 14 | 0 | 0 | 1446 | 2001 | 868 | 1201 | 0.7 | 0.0 |
1985 | 10 | 13 | 0 | 0 | 1487 | 1986 | 735 | 982 | .7 | 0 |
1986 | 5 | 7 | 0 | 0 | 1433 | 1863 | 718 | 934 | .3 | 0 |
1987 | 5 | 6 | 0 | 0 | 1830 | 2306 | 711 | 896 | .3 | 0 |
1988 | 10 | 12 | 0 | 0 | 1849 | 2244 | 890 | 1080 | .5 | 0 |
1989 | 10 | 12 | 0 | 0 | 2280 | 2648 | 924 | 1073 | .4 | 0 |
1990 | 5 | 6 | 0 | 0 | 2062 | 2295 | 735 | 818 | .2 | 0 |
1991 | 5 | 5 | 0 | 0 | 1988 | 2131 | 658 | 705 | .3 | 0 |
1992 | 5 | 5 | 0 | 0 | 2501 | 2608 | 562 | 586 | .2 | 0 |
1993 | 5 | 5 | 0 | 0 | 2436 | 2486 | 511 | 522 | .2 | 0 |
1994 | 30 | 30 | 0 | 0 | 2626 | 2626 | 633 | 633 | 1.1 | 0 |
Next Page
Table II Index
WMEAT Main Table of Contents
ACDA Homepage