Year | Military | Armed Forces | Gross National Product (GNP) | Central Government Expenditures (CGE) | People | ME | ME | ME PER CAPITA | Armed Forces Per 1,000 People | GNP PER CAPITA | ||
Current | Constant 1994 | Current | Constant 1994 | Constant 1994 | ||||||||
China--Mainland | R | R | E | E | ||||||||
1984 | 38450 | 53220 | 4100 | 664300 | 919400 | 204200 | 1040.4 | 5.8 | 26.1 | 51 | 3.9 | 884 |
1985 | 39860 | 53230 | 4100 | 776600 | 1037000 | 223600E | 1054.2 | 5.1 | 23.8 | 50 | 3.9 | 984 |
1986 | 40000 | 52010 | 4030 | 861900 | 1121000 | 269400E | 1069.2 | 4.6 | 19.3 | 49 | 3.8 | 1048 |
1987 | 41620 | 52460 | 3530 | 986100 | 1243000 | 269300E | 1086.9 | 4.2 | 19.5 | 48 | 3.2 | 1144 |
1988 | 43760 | 53110 | 3783 | 1140000 | 1384000 | 266200 | 1104.5 | 3.8 | 20.0 | 48 | 3.4 | 1253 |
1989 | 45100 | 52370 | 3903 | 1244000 | 1444000 | 274500 | 1120.7 | 3.6 | 19.1 | 47 | 3.5 | 1289 |
1990 | 47270 | 52610 | 3500 | 1351000 | 1504000 | 279400 | 1136.6 | 3.5 | 18.8 | 46 | 3.1 | 1323 |
1991 | 46150 | 49470 | 3200 | 1518000 | 1628000 | 285900E | 1151.4 | 3.0 | 17.3 | 43 | 2.8 | 1413 |
1992 | 49100 | 51210 | 3160 | 1770000 | 1846000 | 303800E | 1164.8 | 2.8 | 16.9 | 44 | 2.7 | 1585 |
1993 | 51620 | 52680 | 3031 | 2047000 | 2089000 | 323900E | 1177.6 | 2.5 | 16.3 | 45 | 2.6 | 1774 |
1994 | 52840 | 52840 | 2930 | 2214000 | 2214000 | 294000 | 1190.4 | 2.4 | 18.0 | 44 | 2.5 | 1860 |
China--Taiwan | ||||||||||||
1984 | 5304 | 7341 | 484 | 83030 | 114900 | 15680 | 19.1 | 6.4 | 46.8 | 385 | 25.4 | 6022 |
1985 | 6393 | 8537 | 444 | 90830 | 121300 | 17070 | 19.3 | 7.0 | 50.0 | 441 | 23.0 | 6273 |
1986 | 6813 | 8860 | 424 | 105000 | 136600 | 17720 | 19.6 | 6.5 | 50.0 | 453 | 21.7 | 6983 |
1987 | 5517 | 6953 | 424 | 121200 | 152800 | 16740 | 19.8 | 4.6 | 41.5 | 352 | 21.5 | 7732 |
1988 | 6663 | 8087 | 406 | 135700 | 164700 | 25800 | 20.0 | 4.9 | 31.3 | 405 | 20.3 | 8247 |
1989 | 8165 | 9482 | 406 | 152300 | 176800 | 31240 | 20.2 | 5.4 | 30.3 | 469 | 20.1 | 8750 |
1990 | 9000 | 10020 | 370 | 166900 | 185700 | NA | 20.4 | 5.4 | NA | 490 | 18.1 | 9087 |
1991 | 9672 | 10370 | 370 | 185800 | 199100 | 32010 | 20.7 | 5.2 | 32.4 | 502 | 17.9 | 9639 |
1992 | 10390 | 10840 | 360 | 202500 | 211100 | 37260 | 20.9 | 5.1 | 29.1 | 519 | 17.2 | 10110 |
1993 | 11980 | 12230 | 442 | 219400 | 223900 | 37760 | 21.1 | 5.5 | 32.4 | 580 | 21.0 | 10620 |
1994 | 11540 | 11540 | 425 | 238100 | 238100 | NA | 21.3 | 4.8 | NA | 542 | 20.0 | 11180 |
Colombia | ||||||||||||
1984 | 420 | 581 | 70 | 29190 | 40400 | 6499 | 29.0 | 1.4 | 8.9 | 20 | 2.4 | 1392 |
1985 | 491 E | 656 E | 66 | 30990 | 41380 | 6526 | 29.7 | 1.6 | 10.1 | 22 | 2.2 | 1395 |
1986 | 495 E | 644 E | 76 | 33520 | 43590 | 6334 | 30.3 | 1.5 | 10.2 | 21 | 2.5 | 1437 |
1987 | 560 E | 706 E | 86 | 36270 | 45710 | 6640 | 31.0 | 1.5 | 10.6 | 23 | 2.8 | 1475 |
1988 | 695 | 843 | 76 | 39670 | 48140 | 7146 | 31.7 | 1.8 | 11.8 | 27 | 2.4 | 1521 |
1989 | 861 E | 1000 E | 91 | 42430 | 49270 | 7699 | 32.3 | 2.0 | 13.0 | 31 | 2.8 | 1525 |
1990 | 1081 E | 1203 E | 110 | 46030 | 51230 | 6002 E | 33.0 | 2.3 | 20.0 | 36 | 3.3 | 1553 |
1991 | 1294 E | 1387 E | 110 | 49170 | 52710 | 6371 | 33.6 | 2.6 | 21.8 | 41 | 3.3 | 1567 |
1992 | 1214 E | 1265 E | 139 | 53130 | 55400 | 9072 | 34.3 | 2.3 | 13.9 | 37 | 4.1 | 1615 |
1993 | 1484 E | 1515 E | 139 | 56370 | 57530 | 9590 | 34.9 | 2.6 | 15.8 | 43 | 4.0 | 1646 |
1994 | 1190 | 1190 | 146 | 62380 | 62380 | NA | 35.6 | 1.9 | NA | 33 | 4.1 | 1753 |
Congo | ||||||||||||
1984 | NA | NA | 15 | 994 | 1376 | 652 | 1.9 | NA | NA | NA | 8.0 | 731 |
1985 | 41 E | 55 E | 15 | 1016 | 1357 | 596 | 1.9 | 4.0 | 9.2 | 28 | 7.7 | 701 |
1986 | 54 E | 71 E | 13 | 974 | 1267 | 630 | 2.0 | 5.6 | 11.2 | 36 | 6.5 | 637 |
1987 | 53 | 67 | 14 | 1020 | 1286 | 530 | 2.0 | 5.2 | 12.6 | 33 | 6.8 | 629 |
1988 | NA | NA | 15 | 1061 | 1288 | 562 | 2.1 | NA | NA | NA | 7.1 | 613 |
1989 | NA | NA | 15 | 1137 | 1320 | 479 | 2.2 | NA | NA | NA | 6.9 | 612 |
1990 | 52 | 58 | 9 | 1204 | 1340 | 523 | 2.2 | 4.3 | 11.1 | 26 | 4.1 | 605 |
1991 | 86 | 92 | 9 | 1314 | 1408 | NA | 2.3 | 6.5 | NA | 41 | 4.0 | 620 |
1992 | 80 | 83 | 10 | 1421 | 1481 | NA | 2.3 | 5.6 | NA | 36 | 4.3 | 636 |
1993 | 71 E | 72 E | 10 | 1376 | 1404 | NA | 2.4 | 5.1 | NA | 30 | 4.2 | 588 |
1994 | 28 E | 28 E | 10 | 1162 | 1162 | NA | 2.4 | 2.4 | NA | 11 | 4.1 | 475 |
Next Page
Table I Index
WMEAT Main Table of Contents
ACDA Homepage