Year | Military | Armed Forces | Gross National Product (GNP) | Central Government Expenditures (CGE) | People | ME | ME | ME PER CAPITA | Armed Forces Per 1,000 People | GNP PER CAPITA | ||
Current | Constant 1994 | Current | Constant 1994 | Constant 1994 | ||||||||
Cape Verde | ||||||||||||
1984 | NA | NA | 6 | 148 | 205 | NA | 0.3 | NA | NA | NA | 18.8 | 643 |
1985 | NA | NA | 6 | 167 | 223 | NA | 0.3 | NA | NA | NA | 18.3 | 681 |
1986 | NA | NA | 4 | 179 | 233 | NA | 0.3 | NA | NA | NA | 11.9 | 695 |
1987 | NA | NA | 4 | 197 | 248 | NA | 0.3 | NA | NA | NA | 11.6 | 722 |
1988 | NA | NA | 3 | 220 | 267 | 175 E | 0.4 | NA | NA | NA | 8.5 | 756 |
1989 | NA | NA | 3 | 242 | 282 | NA | 0.4 | NA | NA | NA | 8.2 | 774 |
1990 | NA | NA | 1 | 232 | 258 | NA | 0.4 | NA | NA | NA | 2.7 | 687 |
1991 | 3 | 3 | 1 | 251 | 269 | 124 E | 0.4 | 1.3 | 2.8 | 9 | 2.6 | 697 |
1992 | 3 | 3 | 1 | 295 | 308 | NA | 0.4 | 1.1 | NA | 8 | 2.5 | 773 |
1993 | 3 | 3 | 1 | 309 | 315 | NA | 0.4 | 1.0 | NA | 8 | 2.4 | 768 |
1994 | 3 | 3 | 1 | 330 | 330 | NA | 0.4 | 1.0 | NA | 8 | 2.4 | 779 |
Central African Republic | ||||||||||||
1984 | NA | NA | 5 | 660 | 914 | 224 | 2.5 | NA | NA | NA | 2.0 | 365 |
1985 | NA | NA | 5 | 709 | 947 | 266 | 2.6 | NA | NA | NA | 1.9 | 368 |
1986 | NA | NA | 5 | 748 | 973 | 254 | 2.6 | NA | NA | NA | 1.9 | 371 |
1987 | 13 E | 17 E | 5 | 729 | 918 | 259 | 2.7 | 1.8 | 6.4 | 6 | 1.9 | 344 |
1988 | NA | NA | 5 | 777 | 943 | 246 | 2.7 | NA | NA | NA | 1.9 | 345 |
1989 | 13 | 15 | 5 | 835 | 970 | 234 E | 2.8 | 1.6 | 6.6 | 6 | 1.8 | 347 |
1990 | 14 | 16 | 4 | 879 | 978 | NA | 2.9 | 1.6 | NA | 6 | 1.4 | 341 |
1991 | NA | NA | 4 | 896 | 960 | 239 E | 2.9 | NA | NA | NA | 1.4 | 327 |
1992 | 19 E | 20 E | 7 | 899 | 938 | NA | 3.0 | 2.1 | NA | 7 | 2.3 | 312 |
1993 | 22 E | 23 E | 7 | 886 | 904 | NA | 3.1 | 2.5 | NA | 7 | 2.3 | 294 |
1994 | 30 E | 30 E | 5 | 950 | 950 | NA | 3.1 | 3.2 | NA | 10 | 1.6 | 302 |
Chad | ||||||||||||
1984 | 7 | 10 | 16 | 432 | 597 | 185 E | 4.4 | 1.7 | 5.5 | 2 | 3.6 | 135 |
1985 | 11 | 15 | 16 | 549 | 733 | 242 E | 4.4 | 2.0 | 6.1 | 3 | 3.6 | 166 |
1986 | 16 | 20 | 22 | 538 | 700 | 152 | 4.5 | 2.9 | 13.3 | 4 | 4.9 | 155 |
1987 | 22 | 28 | 30 | 542 | 683 | 217 | 4.7 | 4.1 | 12.7 | 6 | 6.5 | 147 |
1988 | 31 | 38 | 33 | 649 | 788 | 277 | 4.8 | 4.8 | 13.6 | 8 | 6.9 | 165 |
1989 | 43 | 50 | 33 | 712 | 827 | 300 | 4.9 | 6.0 | 16.6 | 10 | 6.7 | 169 |
1990 | NA | NA | 50 | 743 | 827 | 269 | 5.0 | NA | NA | NA | 10.0 | 165 |
1991 | 45 | 48 | 50 | 838 | 898 | 288 | 5.1 | 5.3 | 16.6 | 9 | 9.7 | 175 |
1992 | 23 | 24 | 30 | 863 | 900 | 252 E | 5.2 | 2.7 | 9.7 | 5 | 5.7 | 172 |
1993 | 25 | 26 | 30 | 845 | 863 | NA | 5.4 | 3.0 | NA | 5 | 5.6 | 161 |
1994 | 24 E | 24 E | 30 | 897 | 897 | NA | 5.5 | 2.7 | NA | 4 | 5.5 | 164 |
Chile | d | d | ||||||||||
1984 | 728 | 1008 | 123 | 17190 | 23790 | 8496 | 11.9 | 4.2 | 11.9 | 85 | 10.4 | 2002 |
1985 | 751 | 1004 | 124 | 18720 | 25000 | 8771 | 12.1 | 4.0 | 11.4 | 83 | 10.3 | 2072 |
1986 | 707 | 919 | 127 | 20700 | 26910 | 8417 | 12.3 | 3.4 | 10.9 | 75 | 10.3 | 2195 |
1987 | 954 E | 1203 E | 127 | 23330 | 29410 | 8389 | 12.5 | 4.1 | 14.3 | 97 | 10.1 | 2359 |
1988 | 946 E | 1149 E | 96 | 25970 | 31520 | 9064 | 12.7 | 3.6 | 12.7 | 91 | 7.6 | 2486 |
1989 | 913 E | 1061 E | 95 | 30290 | 35180 | 7415 | 12.9 | 3.0 | 14.3 | 82 | 7.4 | 2728 |
1990 | 1072 E | 1193 E | 95 | 32970 | 36690 | 7758 | 13.1 | 3.3 | 15.4 | 91 | 7.2 | 2799 |
1991 | 1136 E | 1218 E | 90 | 36590 | 39220 | 8688 | 13.3 | 3.1 | 14.0 | 91 | 6.8 | 2945 |
1992 | 1043 | 1088 | 92 | 41870 | 43660 | 9297 | 13.5 | 2.5 | 11.7 | 80 | 6.8 | 3227 |
1993 | 1042 | 1063 | 92 | 45840 | 46790 | 10040 | 13.7 | 2.3 | 10.6 | 77 | 6.7 | 3405 |
1994 | 966 | 966 | 102 | 50350 | 50350 | 10680 | 14.0 | 1.9 | 9.1 | 69 | 7.3 | 3609 |
Next Page
Table I Index
WMEAT Main Table of Contents
ACDA Homepage