Year | Military | Armed Forces | Gross National Product (GNP) | Central Government Expenditures (CGE) | People | ME | ME | ME PER CAPITA | Armed Forces Per 1,000 People | GNP PER CAPITA | ||
Current | Constant 1994 | Current | Constant 1994 | Constant 1994 | ||||||||
Brunei | ||||||||||||
1984 | 198 | 275 | NA | 2997 | 4148 | NA | 0.2 | 6.6 | NA | 1266 | NA | 19130 |
1985 | 244 | 325 | NA | 3060 | 4086 | 1376 E | 0.2 | 8.0 | 23.6 | 1468 | NA | 18450 |
1986 | 417 | 542 | 4 | 3057 | 3975 | NA | 0.2 | 13.6 | NA | 2399 | 17.9 | 17600 |
1987 | 307 | 387 | 4 | 3136 | 3953 | 1578 E | 0.2 | 9.8 | 24.5 | 1672 | 17.3 | 17080 |
1988 | 413 | 501 | 4 | 3293 | 3996 | NA | 0.2 | 12.5 | NA | 2098 | 17.6 | 16730 |
1989 | 356 | 413 | 4 | 3404 | 3953 | 1979 E | 0.2 | 10.5 | 20.9 | 1677 | 17.0 | 16040 |
1990 | 305 | 339 | 4 | 3649 | 4062 | 1685 E | 0.3 | 8.4 | 20.1 | 1336 | 16.7 | 15990 |
1991 | NA | NA | 4 | 3927 | 4209 | NA | 0.3 | NA | NA | NA | 17.0 | 16090 |
1992 | 399 | 416 | 4 | 3995 | 4166 | NA | 0.3 | 10.0 | NA | 1546 | 14.9 | 15470 |
1993 | NA | NA | 4 | 3917 | 3997 | NA | 0.3 | NA | NA | NA | 14.4 | 14430 |
1994 | 309 | 309 | 4 | 3917 | 3917 | NA | 0.3 | 7.9 | NA | 1087 | 14.1 | 13760 |
Bulgaria | ||||||||||||
1984 | 5510 E | 7626 E | 189 | 41270 | 57120 | 23610 | 8.9 | 13.4c | 32.3c | 854 | 21.2 | 6398 |
1985 | 5808 E | 7756 E | 189 | 41220 | 55040 | 23840 | 8.9 | 14.1c | 32.5c | 867 | 21.2 | 6154 |
1986 | 6215 E | 8082 E | 190 | 43410 | 56460 | 27950 | 9.0 | 14.3c | 28.9c | 902 | 21.2 | 6302 |
1987 | 6451 E | 8131 E | 191 | 44870 | 56550 | 27580 | 9.0 | 14.4c | 29.5c | 906 | 21.3 | 6303 |
1988 | 5868 E | 7122 E | 160 | 47970 | 58220 | 22950 | 9.0 | 12.2c | 31.0c | 793 | 17.8 | 6482 |
1989 | 5885 E | 6834 E | 150 | 49590 | 57580 | 23000 | 9.0 | 11.9c | 29.7c | 760 | 16.6 | 6405 |
1990 | 3887 R | 4326 R | 129 | 45290 E | 50400 E | NA | 9.0 | 8.6 | NA | 483 | 14.4 | 5622 |
1991 | 1464 R | 1569 R | 107 | 36900 E | 39550 E | NA | 8.9 | 4.0 | NA | 176 | 12.0 | 4437 |
1992 | 935 R | 975 R | 99 | 32160 E | 33540 E | 13010 E | 8.9 | 2.9 | 7.5 | 110 | 11.2 | 3782 |
1993 | 1010 R | 1031 R | 52 | 31550 E | 32200 E | NA | 8.8 | 3.2 | NA | 117 | 5.9 | 3646 |
1994 | 1001 E | 1001 E | 80 | 37300 E | 37300 E | 16390 E | 8.8 | 2.7 | 6.1 | 114 | 9.1 | 4239 |
Burkina Faso | ||||||||||||
1984 | 23 | 32 | 9 | 970 | 1343 | 183 | 7.7 | 2.4 | 17.7 | 4 | 1.2 | 175 |
1985 | 24 | 32 | 9 | 1096 | 1463 | 171 | 7.9 | 2.2 | 18.7 | 4 | 1.1 | 186 |
1986 | 35 | 46 | 9 | 1181 | 1535 | 207 | 8.1 | 3.0 | 22.1 | 6 | 1.1 | 190 |
1987 | 31 | 39 | 9 | 1234 | 1556 | 227 | 8.3 | 2.5 | 17.3 | 5 | 1.1 | 187 |
1988 | 35 | 42 | 8 | 1357 | 1647 | 274 | 8.5 | 2.6 | 15.4 | 5 | 0.9 | 193 |
1989 | 45 | 53 | 8 | 1462 | 1698 | 262 | 8.8 | 3.1 | 20.1 | 6 | 0.9 | 193 |
1990 | 50 | 56 | 10 | 1530 | 1703 | 274 | 9.0 | 3.3 | 20.4 | 6 | 1.1 | 188 |
1991 | 43 | 46 | 10 | 1678 | 1799 | NA | 9.3 | 2.5 | NA | 5 | 1.1 | 193 |
1992 | 42 | 44 | 9 | 1734 | 1808 | 316 | 9.6 | 2.4 | 14.0 | 5 | 0.9 | 189 |
1993 | 39 | 40 | 9 | 1778 | 1814 | 334 E | 9.9 | 2.2 | 12.0 | 4 | 0.9 | 184 |
1994 | 43 | 43 | 9 | 1824 | 1824 | NA | 10.1 | 2.3 | NA | 4 | 0.9 | 180 |
Burma | ||||||||||||
1984 | 1107 | 1533 | 181 | 37300 | 51620 | 8275 | 36.6 | 3.0 | 18.5 | 42 | 5.0 | 1412 |
1985 | 1218 | 1626 | 186 | 39730 | 53060 | 8632 | 37.3 | 3.1 | 18.8 | 44 | 5.0 | 1423 |
1986 | 1201 E | 1562 E | 186 | 40340 | 52460 | 8799 | 38.0 | 3.0 | 17.8 | 41 | 4.9 | 1381 |
1987 | 1206 E | 1520 E | 186 | 39780 | 50130 | 7075 | 38.7 | 3.0 | 21.5 | 39 | 4.8 | 1294 |
1988 | 1083 E | 1314 E | 186 | 36730 | 44570 | 5539 | 39.5 | 2.9 | 23.7 | 33 | 4.7 | 1129 |
1989 | 1376 | 1598 | 200 | 39500 | 45870 | 6480 | 40.3 | 3.5 | 24.7 | 40 | 5.0 | 1139 |
1990 | 1527 | 1699 | 230 | 42680 | 47500 | 7610 | 41.0 | 3.6 | 22.3 | 41 | 5.6 | 1157 |
1991 | 1972 E | 2114 E | 286 | 43710 | 46850 | 7183 | 41.8 | 4.5 | 29.4 | 51 | 6.8 | 1120 |
1992 | 1941 | 2024 | 286 | 49080 | 51180 | 6148 | 42.6 | 4.0 | 32.9 | 47 | 6.7 | 1200 |
1993 | 2675 | 2730 | 286 | NA | NA | NA | 43.5 | NA | NA | 63 | 6.6 | NA |
1994 | 2618 E | 2618 E | 370 | NA | NA | NA | 44.3 | NA | NA | 59 | 8.4 | NA |
Next Page
Table I Index
WMEAT Main Table of Contents
ACDA Homepage