Year | Military | Armed Forces | Gross National Product (GNP) | Central Government Expenditures (CGE) | People | ME | ME | ME PER CAPITA | Armed Forces Per 1,000 People | GNP PER CAPITA | ||
Current | Constant 1994 | Current | Constant 1994 | Constant 1994 | ||||||||
Japan | ||||||||||||
1984 | 23390 | 32370 | 241 | 2399000 | 3320000 | 596900 | 120.0 | 1.0 | 5.4 | 270 | 2.0 | 27660 |
1985 | 25470 | 34020 | 241 | 2615000 | 3492000 | 606900 | 120.8 | 1.0 | 5.6 | 282 | 2.0 | 28920 |
1986 | 27430 | 35670 | 245 | 2756000 | 3584000 | 616100 | 121.5 | 1.0 | 5.8 | 294 | 2.0 | 29500 |
1987 | 29820 | 37580 | 244 | 2967000 | 3740000 | 635800 | 122.1 | 1.0 | 5.9 | 308 | 2.0 | 30630 |
1988 | 32390 | 39310 | 245 | 3274000 | 3973000 | 657400 | 122.6 | 1.0 | 6.0 | 321 | 2.0 | 32400 |
1989 | 35230 | 40910 | 247 | 3586000 | 4165000 | 705300 | 123.1 | 1.0 | 5.8 | 332 | 2.0 | 33830 |
1990 | 38190 | 42510 | 250 | 3921000 | 4364000 | 706100 | 123.5 | 1.0 | 6.0 | 344 | 2.0 | 35320 |
1991 | 41010 | 43960 | 250 | 4245000 | 4550000 | 998100 | 123.9 | 1.0 | 4.4 | 355 | 2.0 | 36720 |
1992 | 43000 | 44840 | 242 | 4421000 | 4610000 | 997100 | 124.3 | 1.0 | 4.5 | 361 | 1.9 | 37080 |
1993 | 44480 | 45400 | 242 | 4509000 | 4602000 | 1083000 | 124.7 | 1.0 | 4.2 | 364 | 1.9 | 36900 |
1994 | 45820 | 45820 | 233 | 4630000 | 4630000 | NA | 125.1 | 1.0 | NA | 366 | 1.9 | 37000 |
Jordan | ||||||||||||
1984 | 477 E | 661 E | 78 | 3208 | 4439 | 1517 | 2.5 | 14.9 | 43.5 | 259 | 30.6 | 1743 |
1985 | 534 E | 713 E | 81 | 3454 | 4613 | 1796 | 2.6 | 15.5 | 39.7 | 269 | 30.6 | 1743 |
1986 | 594 E | 773 E | 86 | 3847 | 5003 | 1803 | 2.7 | 15.4 | 42.9 | 281 | 31.3 | 1821 |
1987 | 617 E | 778 E | 100 | 4127 | 5202 | 2042 | 2.9 | 14.9 | 38.1 | 273 | 35.1 | 1825 |
1988 | NA | NA | 165 | 4134 | 5017 | 1956 | 3.0 | NA | NA | NA | 55.8 | 1697 |
1989 | NA | NA | 190 | 3574 | 4150 | 1743 | 3.1 | NA | NA | NA | 61.9 | 1352 |
1990 | 435 | 485 | 100 | 3733 | 4155 | 1655 | 3.3 | 11.7 | 29.3 | 148 | 30.5 | 1268 |
1991 | 447 E | 479 E | 100 | 4007 | 4295 | 1761 | 3.6 | 11.2 | 27.2 | 135 | 28.1 | 1206 |
1992 | 436 E | 455 E | 100 | 4893 | 5102 | 1689 | 3.8 | 8.9 | 26.9 | 121 | 26.6 | 1356 |
1993 | 442 | 451 | 100 | 5340 | 5450 | 1920 | 3.9 | 8.3 | 23.5 | 116 | 25.7 | 1401 |
1994 | 434 | 434 | 100 | 5790 | 5790 | 1978 | 4.0 | 7.5 | 21.9 | 108 | 25.0 | 1448 |
Kampuchea (see Cambodia) | ||||||||||||
Kazakstan | E | E | E | E | E | |||||||
1992 | NA | NA | 44 | 71530 | 74590 | 20600 | 17.0 | NA | NA | NA | 2.6 | 4378 |
1993 | NA | NA | 44 | 64730 | 66060 | NA | 17.2 | NA | NA | NA | 2.6 | 3851 |
1994 | 450 | 450 | 18 | 48190 | 48190 | NA | 17.3 | 0.9 | NA | 26 | 1.0 | 2791 |
Kenya | ||||||||||||
1984 | 110 | 153 | 19 | 3400 | 4706 | 1229 | 19.4 | 3.2 | 12.4 | 8 | 1.0 | 242 |
1985 | 85 | 113 | 19 | 3671 | 4902 | 1343 | 20.2 | 2.3 | 8.4 | 6 | 0.9 | 243 |
1986 | 91 | 118 | 20 | 4040 | 5253 | 1357 | 21.0 | 2.2 | 8.7 | 6 | 1.0 | 251 |
1987 | 116 | 147 | 21 | 4406 | 5553 | 1649 | 21.8 | 2.6 | 8.9 | 7 | 0.9 | 255 |
1988 | 163 | 198 | 20 | 4838 | 5871 | 1639 | 22.6 | 3.4 | 12.1 | 9 | 0.9 | 260 |
1989 | 130 | 151 | 20 | 5303 | 6158 | 1973 | 23.4 | 2.4 | 7.6 | 6 | 0.8 | 263 |
1990 | 166 | 185 | 20 | 5707 | 6351 | 1882 | 24.2 | 2.9 | 9.8 | 8 | 0.8 | 262 |
1991 | 169 | 181 | 20 | 5972 | 6401 | 2006 | 25.1 | 2.8 | 9.0 | 7 | 0.8 | 255 |
1992 | 186 | 194 | 24 | 6139 | 6402 | 1689 | 26.2 | 3.0 | 11.5 | 7 | 0.9 | 244 |
1993 | 162 | 166 | 24 | 6093 | 6219 | 1853 | 27.4 | 2.7 | 8.9 | 6 | 0.9 | 227 |
1994 | 138 | 138 | 22 | 6565 | 6565 | 2053 | 28.2 | 2.1 | 6.7 | 5 | 0.8 | 232 |
Next Page
Table I Index
WMEAT Main Table of Contents
ACDA Homepage