Year | Military | Armed Forces | Gross National Product (GNP) | Central Government Expenditures (CGE) | People | ME | ME | ME PER CAPITA | Armed Forces Per 1,000 People | GNP PER CAPITA | ||
Current | Constant 1994 | Current | Constant 1994 | Constant 1994 | ||||||||
Israel | ||||||||||||
1984 | 8125 | 11250 | 205 | 33170 | 45910 | 43020 | 3.9 | 24.5 | 26.1 | 2897 | 52.8 | 11830 |
1985 | 7244 | 9673 | 195 | 35670 | 47630 | 35570 | 3.9 | 20.3 | 27.2 | 2458 | 49.6 | 12110 |
1986 | 6671 | 8675 | 180 | 38540 | 50120 | 31020 | 4.0 | 17.3 | 28.0 | 2179 | 45.2 | 12590 |
1987 | 6067 | 7647 | 180 | 42760 | 53900 | 31570 | 4.0 | 14.2 | 24.2 | 1896 | 44.6 | 13360 |
1988 | 5791 | 7028 | 191 | 45530 | 55260 | 30500 | 4.1 | 12.7 | 23.0 | 1719 | 46.7 | 13520 |
1989 | 6015 | 6985 | 191 | 47990 | 55730 | 27900 | 4.1 | 12.5 | 25.0 | 1684 | 46.0 | 13430 |
1990 | 6721 | 7479 | 190 | 53280 | 59290 | 30190 | 4.3 | 12.6 | 24.8 | 1738 | 44.2 | 13780 |
1991 | 4823 | 5170 | 190 | 59910 | 64210 | 25160 | 4.5 | 8.1 | 20.5 | 1139 | 41.9 | 14150 |
1992 | 6626 | 6909 | 181 | 65970 | 68800 | 32390 | 4.7 | 10.0 | 21.3 | 1455 | 38.1 | 14490 |
1993 | 6382 | 6514 | 181 | 70390 | 71840 | 32080 | 4.9 | 9.1 | 20.3 | 1324 | 36.8 | 14600 |
1994 | 6588 | 6588 | 185 | 76810 | 76810 | 34330 | 5.1 | 8.6 | 19.2 | 1304 | 36.6 | 15210 |
Italy | ||||||||||||
1984 | 13600 | 18820 | 508 | 596600 | 825700 | 399100 | 57.0 | 2.3 | 4.7 | 330 | 8.9 | 14490 |
1985 | 14000 | 18700 | 504 | 634300 | 847100 | 406900 | 57.1 | 2.2 | 4.6 | 327 | 8.8 | 14830 |
1986 | 15050 | 19570 | 529 | 669600 | 870800 | 450900 | 57.2 | 2.2 | 4.3 | 342 | 9.2 | 15210 |
1987 | 17360 | 21880 | 504 | 713100 | 898800 | 467600 | 57.3 | 2.4 | 4.7 | 382 | 8.8 | 15670 |
1988 | 18220 | 22120 | 506 | 770600 | 935300 | 447600 | 57.4 | 2.4 | 4.9 | 385 | 8.8 | 16280 |
1989 | 19170 | 22270 | 506 | 827500 | 960900 | 472100 | 57.5 | 2.3 | 4.7 | 387 | 8.8 | 16700 |
1990 | 18930 | 21070 | 493 | 878900 | 978100 | 484300 | 57.7 | 2.2 | 4.4 | 365 | 8.5 | 16960 |
1991 | 19730 | 21140 | 473 | 921300 | 987500 | 496600 | 57.8 | 2.1 | 4.3 | 366 | 8.2 | 17090 |
1992 | 19800 | 20650 | 471 | 951000 | 991700 | 530300 | 57.9 | 2.1 | 3.9 | 357 | 8.1 | 17130 |
1993 | 20440 | 20860 | 450 | 966200 | 986100 | 536000 | 58.0 | 2.1 | 3.9 | 360 | 7.8 | 17000 |
1994 | 20360 | 20360 | 436 | 1008000 | 1008000 | 521500 | 58.1 | 2.0 | 3.9 | 350 | 7.5 | 17330 |
Ivory Coast | ||||||||||||
1984 | 58 | 81 | 8 | 4329 | 5992 | NA | 9.8 | 1.3 | NA | 8 | 0.8 | 609 |
1985 | 58 | 77 | 8 | 4689 | 6262 | NA | 10.2 | 1.2 | NA | 8 | 0.8 | 611 |
1986 | 69 E | 90 E | 8 | 4815 | 6261 | NA | 10.7 | 1.4 | NA | 8 | 0.8 | 588 |
1987 | 95 | 120 | 8 | 5096 | 6422 | NA | 11.1 | 1.9 | NA | 11 | 0.7 | 580 |
1988 | 109 | 132 | 8 | 5148 | 6247 | NA | 11.5 | 2.1 | NA | 11 | 0.7 | 543 |
1989 | 80 | 93 | 8 | 5199 | 6037 | NA | 11.9 | 1.5 | NA | 8 | 0.7 | 505 |
1990 | 85 | 95 | 15 | 5211 | 5799 | NA | 12.4 | 1.6 | NA | 8 | 1.2 | 468 |
1991 | 86 | 93 | 15 | 5347 | 5732 | NA | 12.9 | 1.6 | NA | 7 | 1.2 | 446 |
1992 | 94 | 98 | 15 | 5492 | 5727 | NA | 13.3 | 1.7 | NA | 7 | 1.1 | 430 |
1993 | 88 E | 90 E | 15 | 5515 | 5628 | NA | 13.8 | 1.6 | NA | 7 | 1.1 | 408 |
1994 | 61 E | 61 E | 15 | 5445 | 5445 | NA | 14.3 | 1.1 | NA | 4 | 1.0 | 381 |
Jamaica | ||||||||||||
1984 | 16 | 23 | 2 | 2013 | 2786 | 1146 | 2.3 | 0.8 | 2.0 | 10 | 0.9 | 1186 |
1985 | 17 | 23 | 2 | 1904 | 2542 | 1257 | 2.4 | 0.9 | 1.8 | 10 | 0.8 | 1072 |
1986 | NA | NA | 3 | 2574 | 3347 | 1321 | 2.4 | NA | NA | NA | 1.3 | 1397 |
1987 | 27 | 35 | 3 | 2889 | 3641 | NA | 2.4 | 1.0 | NA | 14 | 1.2 | 1508 |
1988 | 31 | 37 | 3 | 3049 | 3700 | 1665 | 2.4 | 1.0 | 2.2 | 15 | 1.2 | 1523 |
1989 | 33 | 38 | 3 | 3356 | 3897 | NA | 2.4 | 1.0 | NA | 15 | 1.2 | 1593 |
1990 | 35 | 39 | 3 | 3748 | 4172 | 1205 E | 2.5 | 0.9 | 3.3 | 16 | 1.2 | 1692 |
1991 | 30 | 32 | 3 | 3925 | 4207 | 959 E | 2.5 | 0.8 | 3.4 | 13 | 1.2 | 1691 |
1992 | 25 | 27 | 3 E | 4003 | 4174 | NA | 2.5 | 0.6 | NA | 11 | 1.2 | 1663 |
1993 | 32 | 33 | 3 | 4025 | 4108 | NA | 2.5 | 0.8 | NA | 13 | 1.2 | 1622 |
1994 | 27 | 27 | 3 | 4021 | 4021 | NA | 2.6 | 0.7 | NA | 11 | 1.2 | 1574 |
Next Page
Table I Index
WMEAT Main Table of Contents
ACDA Homepage