Year | Military | Armed Forces | Gross National Product (GNP) | Central Government Expenditures (CGE) | People | ME | ME | ME PER CAPITA | Armed Forces Per 1,000 People | GNP PER CAPITA | ||
Current | Constant 1994 | Current | Constant 1994 | Constant 1994 | ||||||||
Indonesia | ||||||||||||
1984 | 1528 | 2114 | 281 | 60230 | 83350 | 17030 | 168.7 | 2.5 | 12.4 | 13 | 1.7 | 494 |
1985 | 1539 | 2055 | 278 | 64990 | 86790 | 19860 | 171.9 | 2.4 | 10.3 | 12 | 1.6 | 505 |
1986 | 1671 | 2173 | 284 | 71080 | 92430 | 23410 | 175.1 | 2.4 | 9.3 | 12 | 1.6 | 528 |
1987 | 1465 | 1847 | 284 | 77080 | 97140 | 21220 | 178.2 | 1.9 | 8.7 | 10 | 1.6 | 545 |
1988 | 1429 | 1734 | 284 | 85930 | 104300 | 20800 | 181.4 | 1.7 | 8.3 | 10 | 1.6 | 575 |
1989 | 1528 | 1775 | 285 | 98050 | 113900 | 21550 | 184.6 | 1.6 | 8.2 | 10 | 1.5 | 617 |
1990 | 1667 | 1856 | 283 | 111300 | 123900 | 23870 | 187.7 | 1.5 | 7.8 | 10 | 1.5 | 660 |
1991 | 1825 | 1957 | 278 | 125900 | 134900 | 23390 | 190.9 | 1.5 | 8.4 | 10 | 1.5 | 707 |
1992 | 1924 | 2007 | 283 | 138800 | 144700 | 27750 | 194.1 | 1.4 | 7.2 | 10 | 1.5 | 746 |
1993 | 2043 | 2086 | 271 | 152900 | 156100 | 26710 | 197.2 | 1.3 | 7.8 | 11 | 1.4 | 791 |
1994 | 2318 | 2318 | 280 | 168000 | 168000 | 32800 E | 200.4 | 1.4 | 7.1 | 12 | 1.4 | 838 |
Iran | b | b | ||||||||||
1984 | 6059 E | 8386 E | 335 | 83760 | 115900 | 28000 | 45.9 | 7.2 | 29.9 | 183 | 7.3 | 2527 |
1985 | 6772 E | 9044 E | 345 | 88220 | 117800 | 26530 | 47.6 | 7.7 | 34.1 | 190 | 7.3 | 2477 |
1986 | 8836 R | 11490 R | 345 | 82330 | 107100 | 22200 | 49.2 | 10.7 | 51.8 | 233 | 7.0 | 2174 |
1987 | 7487 R | 9436 R | 350 | 84950 | 107100 | 21070 | 51.2 | 8.8 | 44.8 | 184 | 6.8 | 2093 |
1988 | 6926 R | 8406 R | 654 | 84320 | 102300 | 21530 | 53.0 | 8.2 | 39.0 | 159 | 12.3 | 1931 |
1989 | 5929 R | 6886 R | 604 | 92130 | 107000 | 18900 | 54.9 | 6.4 | 36.4 | 125 | 11.0 | 1950 |
1990 | 6394 R | 7117 R | 440 | 107000 | 119100 | 23620 | 56.9 | 6.0 | 30.1 | 125 | 7.7 | 2092 |
1991 | 6154 R | 6597 R | 465 | 122700 | 131500 | 24900 | 59.1 | 5.0 | 26.5 | 112 | 7.9 | 2226 |
1992 | 3964 R | 4133 R | 528 | 133800 | 139600 | 27830 | 60.9 | 3.0 | 14.9 | 68 | 8.7 | 2293 |
1993 | 4705 R | 4802 R | 528 | 139800 | 142700 | 34170 | 62.0 | 3.4 | 14.1 | 77 | 8.5 | 2301 |
1994 | 3042 R | 3042 R | 528 | 125000 | 125000 | 41040 | 63.1 | 2.4 | 7.4 | 48 | 8.4 | 1981 |
Iraq | b | b | ||||||||||
1984 | 16880 R | 23360 R | 788 | 34880 E | 48270 E | NA | 15.2 | 48.4 | NA | 1541 | 52.0 | 3184 |
1985 | 12670 R | 16920 R | 788 | 30770 E | 41090 E | NA | 15.7 | 41.2 | NA | 1078 | 50.2 | 2618 |
1986 | 14890 R | 19370 R | 800 | 27160 E | 35320 E | NA | 16.2 | 54.8 | NA | 1192 | 49.2 | 2174 |
1987 | 16480 R | 20770 R | 900 | 30220 E | 38090 E | NA | 16.5 | 54.5 | NA | 1255 | 54.4 | 2303 |
1988 | 18400 R | 22330 R | 1000 | 31990 E | 38830 E | NA | 17.1 | 57.5 | NA | 1305 | 58.4 | 2268 |
1989 | 13230 R | 15360 R | 1000 | 32200 E | 37390 E | NA | 17.7 | 41.1 | NA | 866 | 56.4 | 2108 |
1990 | 14210 R | 15820 R | 1390 | 23180 E | 25800 E | NA | 18.4 | 61.3 | NA | 859 | 75.4 | 1400 |
1991 | 8828 R | 9462 R | 475 | 11790 E | 12640 E | NA | 17.9 | 74.9 | NA | 528 | 26.5 | 705 |
1992 | NA | NA | 407 | 15660 E | 16330 E | NA | 18.5 | NA | NA | NA | 22.0 | 885 |
1993 | NA | NA | 407 | NA | NA | NA | 19.2 | NA | NA | NA | 21.2 | NA |
1994 | NA | NA | 425 | NA | NA | NA | 19.9 | NA | NA | NA | 21.4 | NA |
Ireland | ||||||||||||
1984 | 364 | 504 | 13 | 21550 | 29830 | 17140 | 3.5 | 1.7 | 2.9 | 143 | 3.7 | 8453 |
1985 | 389 | 519 | 14 | 22760 | 30390 | 17760 | 3.5 | 1.7 | 2.9 | 147 | 4.0 | 8584 |
1986 | 402 | 522 | 14 | 23360 | 30380 | 17590 | 3.5 | 1.7 | 3.0 | 148 | 3.9 | 8581 |
1987 | 395 | 498 | 14 | 25320 | 31910 | 18040 | 3.5 | 1.6 | 2.8 | 141 | 4.0 | 9015 |
1988 | 404 | 490 | 13 | 26900 | 32650 | 14370 | 3.5 | 1.5 | 3.4 | 139 | 3.7 | 9250 |
1989 | 416 | 483 | 13 | 29830 | 34640 | 13490 | 3.5 | 1.4 | 3.6 | 137 | 3.7 | 9859 |
1990 | 515 | 574 | 13 | 34400 | 38280 | 14470 | 3.5 | 1.5 | 4.0 | 163 | 3.7 | 10910 |
1991 | 573 | 614 | 13 | 37400 | 40090 | 15340 | 3.5 | 1.5 | 4.0 | 175 | 3.7 | 11410 |
1992 | 595 | 621 | 13 | 40120 | 41840 | 16480 | 3.5 | 1.5 | 3.8 | 176 | 3.7 | 11880 |
1993 | 543 | 554 | 13 | 42350 | 43220 | 16850 | 3.5 | 1.3 | 3.3 | 157 | 3.7 | 12240 |
1994 | 608 | 608 | 17 | 45810 | 45810 | 17950 | 3.5 | 1.3 | 3.4 | 172 | 4.8 | 12940 |
Next Page
Table I Index
WMEAT Main Table of Contents
ACDA Homepage