Year | Military | Armed Forces | Gross National Product (GNP) | Central Government Expenditures (CGE) | People | ME | ME | ME PER CAPITA | Armed Forces Per 1,000 People | GNP PER CAPITA | ||
Current | Constant 1994 | Current | Constant 1994 | Constant 1994 | ||||||||
Costa Rica | ||||||||||||
1984 | 27 | 37 | 8 | 3535 | 4892 | 1232 | 2.6 | 0.8 | 3.0 | 15 | 3.1 | 1905 |
1985 | 24 | 32 | 8 | 3715 | 4962 | 1174 | 2.6 | 0.7 | 2.8 | 12 | 3.0 | 1878 |
1986 | 25 | 32 | 8 | 4020 | 5227 | 1481 | 2.7 | 0.6 | 2.2 | 12 | 2.9 | 1922 |
1987 | 28 | 35 | 8 | 4367 | 5503 | 1622 | 2.8 | 0.6 | 2.2 | 13 | 2.9 | 1968 |
1988 | 25 | 30 | 8 | 4662 | 5658 | 1603 | 2.9 | 0.5 | 1.9 | 10 | 2.8 | 1968 |
1989 | 25 | 30 | 8 | 5139 | 5968 | 1792 | 3.0 | 0.5 | 1.6 | 10 | 2.7 | 2021 |
1990 | 23 | 26 | 8 | 5749 | 6399 | 1764 | 3.0 | 0.4 | 1.5 | 8 | 2.6 | 2111 |
1991 | 22 | 24 | 8 | 6226 | 6674 | 1755 | 3.1 | 0.4 | 1.3 | 8 | 2.6 | 2147 |
1992 | 24 | 25 | 8 | 6887 | 7182 | 1796 | 3.2 | 0.3 | 1.4 | 8 | 2.5 | 2254 |
1993 | 28 | 29 | 8 | 7489 | 7643 | 2066 | 3.3 | 0.4 | 1.4 | 9 | 2.5 | 2341 |
1994 | NA | NA | 8 | 7987 | 7987 | 2552 | 3.3 | NA | NA | NA | 2.4 | 2390 |
Cote d'Ivoire (see Ivory Coast) | ||||||||||||
Croatia | E | E | ||||||||||
1992 | NA | NA | 103 E | 18000 | 18770 | NA | 4.5 | NA | NA | NA | 23.2 | 4217 |
1993 | NA | NA | NA | 10700 | 10920 | NA | 4.6 | NA | NA | NA | NA | 2375 |
1994 | NA | NA | 80 | 12400 | 12400 | NA | 4.7 | NA | NA | NA | 17.2 | 2660 |
Cuba | d | d | E | E | ||||||||
1984 | 1386 | 1918 | 297 | 26990 | 37350 | NA | 10.0 | 5.1 | NA | 192 | 29.8 | 3742 |
1985 | 1335 | 1783 | 297 | 29520 | 39420 | NA | 10.1 | 4.5 | NA | 177 | 29.5 | 3911 |
1986 | 1307 | 1700 | 297 | 31420 | 40860 | NA | 10.2 | 4.2 | NA | 167 | 29.2 | 4021 |
1987 | 1306 | 1646 | 297 | 33700 | 42470 | NA | 10.2 | 3.9 | NA | 161 | 29.0 | 4148 |
1988 | 1350 | 1638 | 297 | 34720 | 42140 | NA | 10.3 | 3.9 | NA | 159 | 28.7 | 4078 |
1989 | 1377 | 1599 | 297 | 35460 | 41180 | NA | 10.4 | 3.9 | NA | 153 | 28.5 | 3945 |
1990 | 1400 | 1558 | 297 | 33690 | 37490 | NA | 10.5 | 4.2 | NA | 148 | 28.1 | 3556 |
1991 | 1160 E | 1243 E | 297 | 26950 | 28890 | NA | 10.6 | 4.3 | NA | 117 | 27.9 | 2715 |
1992 | 500 E | 521 E | 175 | 23850 | 24870 | NA | 10.7 | 2.1 | NA | 49 | 16.3 | 2319 |
1993 | 426 E | 435 E | 175 | 21460 | 21910 | NA | 10.8 | 2.0 | NA | 40 | 16.2 | 2030 |
1994 | 350 E | 350 E | 140 | 22000 | 22000 | NA | 10.9 | 1.6 | NA | 32 | 12.9 | 2025 |
Cyprus | ||||||||||||
1984 | 77 | 107 | 10 | 2948 | 4079 | 1271 | 0.7 | 2.6 | 8.4 | 162 | 15.2 | 6205 |
1985 | 82 | 109 | 13 | 3208 | 4285 | 1312 | 0.7 | 2.5 | 8.3 | 164 | 19.5 | 6441 |
1986 | 115 E | 149 E | 13 | 3411 | 4436 | 1342 | 0.7 | 3.4 | 11.1 | 222 | 19.3 | 6591 |
1987 | 123 | 155 | 13 | 3765 | 4745 | 1429 | 0.7 | 3.3 | 10.8 | 228 | 19.1 | 6974 |
1988 | 124 | 150 | 13 | 4248 | 5155 | 1548 | 0.7 | 2.9 | 9.7 | 218 | 18.9 | 7498 |
1989 | 163 | 189 | 14 | 4818 | 5595 | 1636 | 0.7 | 3.4 | 11.5 | 272 | 19.9 | 8052 |
1990 | 202 | 224 | 10 | 5398 | 6008 | 1804 | 0.7 | 3.7 | 12.4 | 320 | 14.2 | 8555 |
1991 | 400 | 429 | 10 | 5649 | 6055 | 1903 | 0.7 | 7.1 | 22.5 | 605 | 14.1 | 8534 |
1992 | NA | NA | 10 | 6393 | 6667 | 2127 | 0.7 | NA | NA | NA | 14.0 | 9305 |
1993 | 240 | 245 | NA | 6641 | 6778 | 2243 | 0.7 | 3.6 | 10.9 | 338 | NA | 9369 |
1994 | 338 | 338 | NA | NA | NA | NA | 0.7 | NA | NA | 463 | NA | NA |
Next Page
Table I Index
WMEAT Main Table of Contents
ACDA Homepage